RSKD Riskified Ltd.

NYSE
$6.29

Riskified Ltd. (RSKD) Insider Activity

What the officers, directors and large holders did with their own shares. Only open-market purchases and sales count toward the totals — grants, option exercises and shares withheld for tax are compensation mechanics, not decisions, and they're listed separately below.

Insider signal In line Selling ran in line with RSKD's own trailing one-year pace, with 79% of sale value under a prearranged plan.
Cluster activity 0 buyers in the last 30 days 0 buyers in the last 90 days 6 sellers in the last 90 days
Insiders buying
0
0 transactions
Insiders selling
6
77 transactions
Purchases
$0
0 shares
Sales
$43.2M
7,973,699 shares
Net activity
-$43.2M
purchases less sales

How much of that selling was preplanned? 79% planned / 21% discretionary

10b5-1 plan sales $34.3M 55 transactions · 6,246,473 shares
Discretionary sales $8.9M 22 transactions · 1,727,226 shares

Largest single sale: $2.7M.

Where they traded

Buy Sell Dot area is proportional to transaction value.

No open-market insider purchase on record.

Recent open-market activity

Date Insider Role Action Shares Price Value Held after
Gal Eido Chief Executive Officer Sell 10b5-1 150,000 $6.48 $971.9K 5,302,917 −2.8% of holding
Shachar Erez Director Sell 50,000 $6.72 $336.0K 3,406,054 −1.4% of holding
Shachar Erez Director Sell 100,000 $6.47 $646.9K 3,456,054 −2.8% of holding
Feldman Assaf Chief Strategy Officer - Tech Sell 10b5-1 43,904 $6.51 $285.7K 1,167,371 −3.6% of holding
Shauli Avi Chief Technology Officer Sell 30,000 $6.44 $193.1K 485,625 −5.8% of holding
Shachar Erez Director Sell 3,603 $6.27 $22.6K 1,196,080 −0.3% of holding
Shachar Erez Director Sell 100,000 $6.29 $629.3K 1,199,683 −7.7% of holding
Shachar Erez Director Sell 10b5-1 167,200 $6.30 $1.1M 1,299,683 −11.4% of holding
Shachar Erez Director Sell 10b5-1 289,400 $6.12 $1.8M 1,466,883 −16.5% of holding
Shachar Erez Director Sell 10b5-1 145,500 $5.96 $867.8K 1,756,283 −7.7% of holding
Shachar Erez Director Sell 10b5-1 89,994 $5.94 $534.8K 1,901,783 −4.5% of holding
Shachar Erez Director Sell 10b5-1 102,407 $5.92 $606.4K 1,991,777 −4.9% of holding
Shachar Erez Director Sell 10b5-1 115,500 $5.89 $680.7K 2,094,184 −5.2% of holding
Shachar Erez Director Sell 10b5-1 157,200 $5.95 $935.4K 709,684 −18.1% of holding
Shachar Erez Director Sell 10b5-1 139,884 $6.11 $854.0K 866,884 −13.9% of holding
Shachar Erez Director Sell 10b5-1 161,927 $6.22 $1.0M 1,006,768 −13.9% of holding
Kumaraswami Ravi Pres. Worldwide Field Ops. Sell 10b5-1 65,000 $6.24 $405.5K 1,616,246 −3.9% of holding
Shachar Erez Director Sell 10b5-1 100 $6.43 $643 1,168,695 −0% of holding
Feldman Assaf Chief Strategy Officer - Tech Sell 10b5-1 206,096 $6.54 $1.3M 1,211,275 −14.5% of holding
Dotcheva Aglika Chief Financial Officer Sell 10b5-1 80,000 $6.52 $521.9K 1,430,874 −5.3% of holding
Feldman Assaf Chief Strategy Officer - Tech Sell 10b5-1 450,000 $6.01 $2.7M 1,417,371 −24.1% of holding
Dotcheva Aglika Chief Financial Officer Sell 10b5-1 180,000 $5.95 $1.1M 1,510,874 −10.6% of holding
Shachar Erez Director Sell 10b5-1 5,586 $5.25 $29.3K 1,168,795 −0.5% of holding
Shachar Erez Director Sell 10b5-1 27,600 $5.27 $145.4K 1,174,381 −2.3% of holding
Shachar Erez Director Sell 10b5-1 7,909 $5.19 $41.0K 1,201,981 −0.7% of holding
Shachar Erez Director Sell 10b5-1 78,800 $5.11 $402.8K 1,209,890 −6.1% of holding
Kumaraswami Ravi Pres. Worldwide Field Ops. Sell 10b5-1 65,000 $5.15 $334.5K 1,681,246 −3.7% of holding
Shachar Erez Director Sell 10b5-1 65,100 $5.12 $333.6K 1,288,690 −4.8% of holding
Shachar Erez Director Sell 10b5-1 36,400 $5.19 $189.0K 1,353,790 −2.6% of holding
Shachar Erez Director Sell 10b5-1 82,103 $5.21 $428.2K 1,390,190 −5.6% of holding
Shachar Erez Director Sell 10b5-1 24,328 $5.22 $127.0K 1,472,293 −1.6% of holding
Shachar Erez Director Sell 10b5-1 64,800 $5.22 $338.4K 1,496,621 −4.2% of holding
Shachar Erez Director Sell 10b5-1 64,349 $5.18 $333.1K 1,561,421 −4% of holding
Shachar Erez Director Sell 10b5-1 148,221 $5.27 $781.3K 1,625,770 −8.4% of holding
Shachar Erez Director Sell 10b5-1 154,436 $5.22 $806.6K 1,773,991 −8% of holding
Feldman Assaf Chief Technology Officer Sell 10b5-1 32,588 $5.19 $169.2K 1,867,371 −1.7% of holding
Dotcheva Aglika Chief Financial Officer Sell 10b5-1 19,200 $5.20 $99.9K 1,690,874 −1.1% of holding
Shachar Erez Director Sell 10b5-1 265,549 $5.08 $1.3M 1,928,427 −12.1% of holding
Dotcheva Aglika Chief Financial Officer Sell 10b5-1 800 $5.20 $4.2K 1,778,942 −0% of holding
Shachar Erez Director Sell 10b5-1 435,900 $5.02 $2.2M 2,193,976 −16.6% of holding
Feldman Assaf Chief Technology Officer Sell 10b5-1 230,512 $5.02 $1.2M 1,932,613 −10.7% of holding
Dotcheva Aglika Chief Financial Officer Sell 10b5-1 20,000 $5.01 $100.3K 1,779,742 −1.1% of holding
Shachar Erez Director Sell 10b5-1 281,501 $5.02 $1.4M 2,629,876 −9.7% of holding
Shachar Erez Director Sell 10b5-1 220,600 $5.05 $1.1M 2,911,377 −7% of holding
Shachar Erez Director Sell 10b5-1 356,000 $5.02 $1.8M 3,131,977 −10.2% of holding
Kumaraswami Ravi Pres. Worldwide Field Ops. Sell 10b5-1 100 $5.00 $500 1,865,113 −0% of holding
Shachar Erez Director Sell 10b5-1 124,085 $4.96 $615.5K 3,487,977 −3.4% of holding
Kumaraswami Ravi Pres. Worldwide Field Ops. Sell 10b5-1 33,399 $5.00 $167.0K 1,865,213 −1.8% of holding
Shachar Erez Director Sell 10b5-1 168,300 $4.89 $823.7K 3,612,062 −4.5% of holding
Shachar Erez Director Sell 10b5-1 150,200 $4.93 $739.8K 3,780,362 −3.8% of holding
Shachar Erez Director Sell 10b5-1 75,204 $4.92 $370.1K 3,930,562 −1.9% of holding
Kumaraswami Ravi Pres. Worldwide Field Ops. Sell 10b5-1 33,601 $5.00 $168.0K 1,898,612 −1.7% of holding
Shachar Erez Director Sell 10b5-1 101,600 $4.93 $500.7K 4,005,766 −2.5% of holding
Shachar Erez Director Sell 10b5-1 96,100 $4.94 $474.5K 4,107,366 −2.3% of holding
Kumaraswami Ravi Pres. Worldwide Field Ops. Sell 10b5-1 2,900 $5.00 $14.5K 1,932,213 −0.1% of holding
Shachar Erez Director Sell 144,459 $4.96 $716.3K 4,320,466 −3.2% of holding
Shachar Erez Director Sell 10b5-1 117,000 $4.94 $578.3K 4,203,466 −2.7% of holding
Kumaraswami Ravi Pres. Worldwide Field Ops. Sell 10b5-1 60,000 $4.91 $294.5K 1,935,113 −3% of holding
Shachar Erez Director Sell 121,862 $4.97 $605.7K 4,464,925 −2.7% of holding
Shachar Erez Director Sell 109,262 $4.96 $541.7K 4,586,787 −2.3% of holding
Shachar Erez Director Sell 81,762 $4.87 $397.9K 4,696,049 −1.7% of holding
Shachar Erez Director Sell 109,462 $4.93 $539.3K 4,777,811 −2.2% of holding
Shachar Erez Director Sell 132,462 $4.91 $649.7K 4,387,273 −2.9% of holding
Shachar Erez Director Sell 108,150 $4.87 $527.0K 4,519,735 −2.3% of holding
Shachar Erez Director Sell 44,083 $4.90 $216.0K 4,627,885 −0.9% of holding
Shachar Erez Director Sell 2,562 $4.90 $12.6K 4,671,968 −0.1% of holding
Shachar Erez Director Sell 89,559 $4.94 $442.8K 4,674,530 −1.9% of holding
Shachar Erez Director Sell 112,237 $5.00 $560.7K 4,764,089 −2.3% of holding
Dotcheva Aglika Chief Financial Officer Sell 10b5-1 19,600 $5.00 $98.0K 1,799,742 −1.1% of holding
Shachar Erez Director Sell 216,520 $4.82 $1.0M 4,876,326 −4.3% of holding
Shachar Erez Director Sell 200 $4.81 $962 5,092,846 −0% of holding
Shachar Erez Director Sell 400 $4.80 $1.9K 5,093,046 −0% of holding
Shachar Erez Director Sell 65,169 $4.80 $313.1K 5,093,446 −1.3% of holding
Shachar Erez Director Sell 60,797 $4.81 $292.7K 5,158,615 −1.2% of holding
Shachar Erez Director Sell 44,677 $4.81 $214.8K 5,219,412 −0.8% of holding
Dotcheva Aglika Chief Financial Officer Sell 10b5-1 400 $5.00 $2.0K 1,819,342 −0% of holding
Feldman Assaf Chief Technology Officer Sell 10b5-1 32,590 $4.68 $152.5K 2,163,125 −1.5% of holding

Form 4s are due within two business days of a transaction, so this is close to real time — unlike the quarterly 13F data on the Institutional tab. A single large sale often reflects a prearranged 10b5-1 plan rather than a fresh view, so read a pattern of sales rather than any one of them.