SCHL Scholastic Corporation
Scholastic Corporation (SCHL) Institutional Ownership
What the institutions did with SCHL last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| BlackRock, Inc. | 2.6M | 15.1% |
| DIMENSIONAL FUND ADVISORS LP | 1.7M | 10.0% |
| AMERICAN CENTURY COMPANIES INC | 839.0K | 4.8% |
| STATE STREET CORP | 677.7K | 3.9% |
| Bragg Financial Advisors, Inc | 672.2K | 3.9% |
| VANGUARD CAPITAL MANAGEMENT LLC | 636.6K | 3.7% |
| Invesco Ltd. | 588.6K | 3.4% |
| GEODE CAPITAL MANAGEMENT, LLC | 574.6K | 3.3% |
| Allianz Asset Management GmbH | 551.5K | 3.2% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 482.7K | 2.8% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 461.4K | 2.7% |
| Qube Research & Technologies Ltd | 409.3K | 2.4% |
| ALLIANCEBERNSTEIN L.P. | 371.8K | 2.1% |
| MORGAN STANLEY | 304.3K | 1.8% |
| AQR CAPITAL MANAGEMENT LLC | 287.5K | 1.7% |
| UBS Group AG | 267.3K | 1.5% |
| Empowered Funds, LLC | 253.5K | 1.5% |
| Bank of New York Mellon Corp | 248.2K | 1.4% |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | 240.9K | 1.4% |
| JANE STREET GROUP, LLC | 239.2K | 1.4% |
| JACOBS LEVY EQUITY MANAGEMENT, INC | 230.6K | 1.3% |
| HENNESSY ADVISORS INC | 227.0K | 1.3% |
| BRANDES INVESTMENT PARTNERS, LP | 195.1K | 1.1% |
| NORTHERN TRUST CORP | 180.1K | 1.0% |
| TOWLE & CO | 157.1K | 0.9% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| BlackRock, Inc. | Reduced | 3.4M | 2.6M | -779.7K |
| ALLIANCEBERNSTEIN L.P. | Reduced | 962.5K | 371.8K | -590.7K |
| Ananym Capital Management, LP | Sold Out | 467.2K | 0 | -467.2K |
| Qube Research & Technologies Ltd | Increased | 22.7K | 409.3K | +386.6K |
| HENNESSY ADVISORS INC | New | 0 | 227.0K | +227.0K |
| VANGUARD CAPITAL MANAGEMENT LLC | Reduced | 849.3K | 636.6K | -212.7K |
| STATE STREET CORP | Reduced | 866.9K | 677.7K | -189.3K |
| TOWLE & CO | New | 0 | 157.1K | +157.1K |
| MORGAN STANLEY | Reduced | 461.2K | 304.3K | -156.9K |
| JANE STREET GROUP, LLC | Increased | 82.7K | 239.2K | +156.5K |
| UBS Group AG | Increased | 144.4K | 267.3K | +122.9K |
| J. Goldman & Co LP | Sold Out | 118.7K | 0 | -118.7K |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | Reduced | 575.6K | 461.4K | -114.2K |
| Empowered Funds, LLC | Increased | 139.8K | 253.5K | +113.7K |
| EVR Research LP | Sold Out | 110.0K | 0 | -110.0K |
| ACADIAN ASSET MANAGEMENT LLC | Increased | 44.1K | 152.9K | +108.8K |
| MILLENNIUM MANAGEMENT LLC | Reduced | 200.0K | 95.4K | -104.5K |
| JACOBS LEVY EQUITY MANAGEMENT, INC | Reduced | 332.8K | 230.6K | -102.2K |
| BRANDES INVESTMENT PARTNERS, LP | Reduced | 291.9K | 195.1K | -96.8K |
| MARSHALL WACE, LLP | Increased | 13.3K | 86.2K | +73.0K |
| Y-Intercept (Hong Kong) Ltd | New | 0 | 62.4K | +62.4K |
| PICTON MAHONEY ASSET MANAGEMENT | New | 0 | 55.9K | +55.9K |
| OSAIC HOLDINGS, INC. | Reduced | 55.0K | 264 | -54.7K |
| Trexquant Investment LP | Increased | 65.9K | 119.8K | +53.9K |
| Vestcor Inc | New | 0 | 52.7K | +52.7K |
| STATE OF WISCONSIN INVESTMENT BOARD | Reduced | 90.9K | 40.5K | -50.4K |
| Creative Planning | Increased | 45.3K | 92.3K | +47.0K |
| SEI INVESTMENTS CO | New | 0 | 45.6K | +45.6K |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 619.7K | 574.6K | -45.1K |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Sold Out | 44.8K | 0 | -44.8K |
| VANGUARD PORTFOLIO MANAGEMENT LLC | Reduced | 526.1K | 482.7K | -43.4K |
| AMERICAN CENTURY COMPANIES INC | Increased | 796.0K | 839.0K | +42.9K |
| NORTHERN TRUST CORP | Reduced | 222.1K | 180.1K | -41.9K |
| CAXTON ASSOCIATES LLP | Increased | 40.1K | 80.5K | +40.4K |
| VANGUARD FIDUCIARY TRUST CO | Reduced | 143.8K | 104.9K | -38.8K |
| Jain Global LLC | New | 0 | 38.3K | +38.3K |
| ExodusPoint Capital Management, LP | New | 0 | 37.1K | +37.1K |
| CITADEL ADVISORS LLC | Reduced | 77.1K | 41.0K | -36.1K |
| BRIDGEWAY CAPITAL MANAGEMENT, LLC | Increased | 205.9K | 240.9K | +35.0K |
| Tidal Investments LLC | Reduced | 96.4K | 62.1K | -34.4K |
| Public Sector Pension Investment Board | Increased | 81.9K | 116.2K | +34.3K |
| ZACKS INVESTMENT MANAGEMENT | Sold Out | 32.0K | 0 | -32.0K |
| FMR LLC | Reduced | 56.9K | 25.7K | -31.2K |
| Balyasny Asset Management L.P. | Increased | 16.8K | 47.7K | +30.9K |
| Weiss Asset Management LP | New | 0 | 30.5K | +30.5K |
| CAPITAL FUND MANAGEMENT S.A. | New | 0 | 30.1K | +30.1K |
| ARISTEIA CAPITAL, L.L.C. | Sold Out | 30.0K | 0 | -30.0K |
| OMERS ADMINISTRATION Corp | Sold Out | 29.8K | 0 | -29.8K |
| HSBC HOLDINGS PLC | New | 0 | 26.5K | +26.5K |
| PRINCIPAL FINANCIAL GROUP INC | Reduced | 174.5K | 148.1K | -26.4K |
| BNP PARIBAS FINANCIAL MARKETS | Increased | 4.7K | 30.4K | +25.7K |
| Nuveen, LLC | Increased | 70.3K | 95.6K | +25.3K |
| Gotham Asset Management, LLC | New | 0 | 25.3K | +25.3K |
| Sagefield Capital LP | Sold Out | 23.9K | 0 | -23.9K |
| Allianz Asset Management GmbH | Reduced | 574.4K | 551.5K | -22.9K |
| Aquatic Capital Management LLC | New | 0 | 21.1K | +21.1K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 7.0K | 28.0K | +21.0K |
| RHUMBLINE ADVISERS | Reduced | 74.0K | 53.4K | -20.6K |
| Cambria Investment Management, L.P. | Increased | 9.0K | 28.2K | +19.2K |
| Bank of New York Mellon Corp | Reduced | 266.1K | 248.2K | -17.9K |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.