SGI Somnigroup International Inc.
Somnigroup International Inc. (SGI) Congressional Trading
Trades in SGI disclosed by members of Congress and their immediate families under the STOCK Act. Members disclose a dollar band rather than an amount, so every figure here is a range.
Self-reported disclosures, filed up to 45 days after the trade and sometimes later. A disclosure records that a trade happened, not why — many are made by financial advisers or through managed accounts without the member's involvement.
Who traded it
When they traded
Disclosed transactions
| Traded | Member | Action | Amount | Filed |
|---|---|---|---|---|
| April McClain Delaney D MD-06 DEPENDENT | Buy ST | $15,001 - $50,000 | Aug 3 4 d 📄 | |
| April McClain Delaney D MD-06 DEPENDENT | Buy ST | $1,001 - $15,000 | Apr 6 6 d 📄 | |
| April McClain Delaney D MD-06 DEPENDENT | Buy ST | $1,001 - $15,000 | Apr 6 21 d 📄 | |
| April McClain Delaney D MD-06 DEPENDENT | Buy ST | $1,001 - $15,000 | Apr 6 24 d 📄 | |
| April McClain Delaney D MD-06 DEPENDENT | Buy ST | $1,001 - $15,000 | Apr 6 28 d 📄 | |
| April McClain Delaney D MD-06 DEPENDENT | Sell ST PARTIAL | $1,001 - $15,000 | Mar 10 29 d 📄 | |
| April McClain Delaney D MD-06 DEPENDENT | Sell ST PARTIAL | $1,001 - $15,000 | Feb 2 11 d 📄 | |
| April McClain Delaney D MD-06 DEPENDENT | Sell ST PARTIAL | $1,001 - $15,000 | Feb 2 21 d 📄 | |
| Lisa C. McClain R MI-09 | Sell ST | $1,001 - $15,000 | Nov 21 21 d 📄 | |
| Lisa C. McClain R MI-09 | Buy ST | $1,001 - $15,000 | Nov 21 22 d 📄 | |
| Lisa C. McClain R MI-09 | Sell ST | $1,001 - $15,000 | Nov 21 22 d 📄 | |
| April McClain Delaney D MD-06 | Sell ST PARTIAL | $1,001 - $15,000 | Oct 6 17 d 📄 |
Disclosures come from filings under the Stock Trading on Congressional Knowledge Act. Amounts are the bands members are required to report, not exact values, and a range of $1,001–$15,000 is the smallest band available. Nothing here implies wrongdoing.