SIRI Sirius XM Holdings Inc.

NASDAQ
$27.31

Sirius XM Holdings Inc. (SIRI) Hedge Fund Activity

This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.

Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.

Hedge fund breadth
-2.56
19 buyers / 20 sellers
MIXED
Funds compared
40
funds with comparable SIRI positions
26 current holders · 32 prior-quarter holders
Net share change
+4.54M
+8.22M added, -3.67M cut
Position activity
8 new 11 increased 6 reduced 14 exited

Most significant moves

Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.

Fund Action Shares changed Change Est. value Portfolio wt. Score
J. Goldman & Co. Long/Short New +2.92M $86.3M 3.4% 73
Gates Capital Management Event Value Increased +1.80M +65.5% $53.1M 4.6% 70
Point72 Asset Management, L.P. Sold Out -355.1K -100.0% $10.5M 0.0% 63
MILLENNIUM MANAGEMENT LLC Sold Out -509.1K -100.0% $15.0M 0.0% 61
D. E. Shaw & Co., Inc. Quant Sold Out -101.5K -100.0% $3.0M 0.0% 60
MARSHALL WACE, LLP Long/Short Sold Out -50.5K -100.0% $1.5M 0.0% 58
Holocene Advisors, LP Sold Out -106.8K -100.0% $3.2M 0.0% 58
ADAGE CAPITAL PARTNERS GP, L.L.C. Sold Out -106.4K -100.0% $3.1M 0.0% 58
Maverick Capital Long/Short Growth Sold Out -31.6K -100.0% $933.5K 0.0% 57
Magnetar Capital Event Quant Sold Out -55.1K -100.0% $1.6M 0.0% 56

Most significant buyers

By move score, not size.

  • J. Goldman & Co. New · +2.92M
  • Gates Capital Management Increased · +1.80M
  • Weiss Asset Management New · +40.9K
  • Caxton Associates New · +85.9K
  • Tudor Investment Corporation New · +8.5K

Most significant sellers

By move score, not size.

  • Point72 Asset Management, L.P. Sold Out · -355.1K
  • MILLENNIUM MANAGEMENT LLC Sold Out · -509.1K
  • D. E. Shaw & Co., Inc. Sold Out · -101.5K
  • MARSHALL WACE, LLP Sold Out · -50.5K
  • Holocene Advisors, LP Sold Out · -106.8K

Hedge fund positions

Fund Tier Shares Previous Change Change % Portfolio wt. Action Score
J. Goldman & Co. 3 2.9M 0 +2.92M 3.4% New 73
Gates Capital Management 2 4.5M 2.7M +1.80M +65.5% 4.6% Increased 70
Point72 Asset Management, L.P. 1 0 355.1K -355.1K -100.0% 0.0% Sold Out 63
MILLENNIUM MANAGEMENT LLC 2 0 509.1K -509.1K -100.0% 0.0% Sold Out 61
D. E. Shaw & Co., Inc. 1 0 101.5K -101.5K -100.0% 0.0% Sold Out 60
MARSHALL WACE, LLP 2 0 50.5K -50.5K -100.0% 0.0% Sold Out 58
Holocene Advisors, LP 2 0 106.8K -106.8K -100.0% 0.0% Sold Out 58
ADAGE CAPITAL PARTNERS GP, L.L.C. 2 0 106.4K -106.4K -100.0% 0.0% Sold Out 58
Maverick Capital 2 0 31.6K -31.6K -100.0% 0.0% Sold Out 57
Magnetar Capital 2 0 55.1K -55.1K -100.0% 0.0% Sold Out 56
Weiss Asset Management 2 40.9K 0 +40.9K 0.0% New 56
Caxton Associates 3 85.9K 0 +85.9K 0.0% New 55
LMR Partners 3 0 186.0K -186.0K -100.0% 0.0% Sold Out 55
Jain Global 3 0 56.4K -56.4K -100.0% 0.0% Sold Out 54
Tudor Investment Corporation 2 8.5K 0 +8.5K 0.0% New 53
Squarepoint Ops LLC 2 1.6M 45.0K +1.60M +3565.7% 0.1% Increased 53
Lighthouse Investment Partners 3 0 58.9K -58.9K -100.0% 0.0% Sold Out 53
Brevan Howard Capital Management 3 54.1K 0 +54.1K 0.0% New 51
Graham Capital Management 3 34.7K 0 +34.7K 0.0% New 51
Walleye Capital 3 0 896 -896 -100.0% 0.0% Sold Out 51
Y-Intercept 4 0 43.0K -43.0K -100.0% 0.0% Sold Out 50
Verition Fund Management 2 174.2K 33.0K +141.2K +427.9% 0.0% Increased 50
CenterBook Partners 4 16.2K 0 +16.2K 0.0% New 49
Centiva Capital 4 11.2K 0 +11.2K 0.0% New 48
ExodusPoint Capital Management 3 531.9K 269.7K +262.3K +97.3% 0.1% Increased 48
Bridgewater Associates 1 148.3K 91.3K +57.0K +62.3% 0.0% Increased 48
Balyasny Asset Management L.P. 2 76.7K 283.3K -206.6K -72.9% 0.0% Reduced 46
Man Group 3 107.8K 55.8K +52.0K +93.2% 0.0% Increased 46
Winton Group 4 298.6K 15.7K +282.9K +1801.7% 0.3% Increased 46
Quantbot Technologies 4 0 26.1K -26.1K -100.0% 0.0% Sold Out 45
Engineers Gate 4 303.0K 58.3K +244.7K +419.8% 0.1% Increased 44
TWO SIGMA INVESTMENTS, LP 2 792.0K 1.8M -985.3K -55.4% 0.0% Reduced 44
Whitebox Advisors 2 74.4K 153.9K -79.5K -51.6% 0.1% Reduced 41
Readystate Asset Management 3 199.0K 439.3K -240.3K -54.7% 0.4% Reduced 40
HBK Investments 1 848.8K 1.2M -315.4K -27.1% 0.3% Reduced 39
CastleKnight Management 3 256.9K 413.7K -156.8K -37.9% 0.3% Reduced 33
CITADEL ADVISORS LLC 1 3.3M 3.3M +48.9K +1.5% 0.1% Increased 29
Gotham Asset Management, LLC 2 1.4M 1.2M +144.7K +11.7% 0.1% Increased 29
AQR Capital Management 3 3.4M 3.0M +407.4K +13.6% 0.0% Increased 27
Empyrean Capital Partners 2 692.8K 692.8K 0 +0.0% 0.8% Unchanged 23

Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.

Sign in or subscribe

Hedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.