SU Suncor Energy, Inc.

TSX
$67.33

Suncor Energy, Inc. (SU) Hedge Fund Activity

This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.

Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.

Hedge fund breadth
+19.05
25 buyers / 17 sellers
BUYING
Funds compared
42
funds with comparable SU positions
36 current holders · 35 prior-quarter holders
Net share change
-7.80M
+17.41M added, -25.21M cut
Position activity
7 new 18 increased 11 reduced 6 exited

Most significant moves

Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.

Fund Action Shares changed Change Est. value Portfolio wt. Score
Elliott Investment Management Activist Event Reduced -23.22M -44.1% $1.25B 11.1% 85
Quadrature Capital Quant Increased +3.53M +530.1% $189.7M 2.3% 66
RENAISSANCE TECHNOLOGIES LLC Quant New +1.09M $58.3M 0.1% 65
MARSHALL WACE, LLP Long/Short Sold Out -112.8K -100.0% $6.1M 0.0% 58
Qube Research & Technologies Ltd Quant Increased +1.88M +534.9% $100.9M 0.1% 58
ExodusPoint Capital Management Long/Short Quant Sold Out -210.1K -100.0% $11.3M 0.0% 57
D. E. Shaw & Co., Inc. Quant Increased +248.6K +225.1% $13.3M 0.0% 56
Hudson Bay Capital Management Event Sold Out -131.8K -100.0% $7.1M 0.0% 56
Polar Asset Management Partners Long/Short New +53.5K $2.9M 0.1% 56
Balyasny Asset Management L.P. Reduced -543.6K -98.7% $29.2M 0.0% 55

Most significant buyers

By move score, not size.

  • Quadrature Capital Increased · +3.53M
  • RENAISSANCE TECHNOLOGIES LLC New · +1.09M
  • Qube Research & Technologies Ltd Increased · +1.88M
  • D. E. Shaw & Co., Inc. Increased · +248.6K
  • Polar Asset Management Partners New · +53.5K

Most significant sellers

By move score, not size.

  • Elliott Investment Management Reduced · -23.22M
  • MARSHALL WACE, LLP Sold Out · -112.8K
  • ExodusPoint Capital Management Sold Out · -210.1K
  • Hudson Bay Capital Management Sold Out · -131.8K
  • Balyasny Asset Management L.P. Reduced · -543.6K

Hedge fund positions

Fund Tier Shares Previous Change Change % Portfolio wt. Action Score
Elliott Investment Management 1 29.5M 52.7M -23.22M -44.1% 11.1% Reduced 85
Quadrature Capital 3 4.2M 666.5K +3.53M +530.1% 2.3% Increased 66
RENAISSANCE TECHNOLOGIES LLC 1 1.1M 0 +1.09M 0.1% New 65
MARSHALL WACE, LLP 2 0 112.8K -112.8K -100.0% 0.0% Sold Out 58
Qube Research & Technologies Ltd 2 2.2M 351.4K +1.88M +534.9% 0.1% Increased 58
ExodusPoint Capital Management 3 0 210.1K -210.1K -100.0% 0.0% Sold Out 57
D. E. Shaw & Co., Inc. 1 359.1K 110.5K +248.6K +225.1% 0.0% Increased 56
Hudson Bay Capital Management 3 0 131.8K -131.8K -100.0% 0.0% Sold Out 56
Polar Asset Management Partners 3 53.5K 0 +53.5K 0.1% New 56
Balyasny Asset Management L.P. 2 7.2K 550.9K -543.6K -98.7% 0.0% Reduced 55
Magnetar Capital 2 5.9K 0 +5.9K 0.0% New 54
Y-Intercept 4 358.7K 0 +358.7K 0.4% New 54
Alphadyne Asset Management 3 62.3K 0 +62.3K 0.2% New 54
Schonfeld Strategic Advisors 3 142.8K 0 +142.8K 0.1% New 53
Bridgewater Associates 1 708.8K 412.2K +296.5K +71.9% 0.2% Increased 53
Capstone Investment Advisors 3 0 11.1K -11.1K -100.0% 0.0% Sold Out 53
Man Group 3 1.9M 268.6K +1.65M +616.0% 0.2% Increased 53
Point72 Asset Management, L.P. 1 1.3M 715.9K +564.8K +78.9% 0.1% Increased 53
Merewether Investment Management 2 2.8M 3.1M -289.7K -9.3% 2.9% Reduced 52
WORLDQUANT MILLENNIUM ADVISORS LLC 2 84.8K 39.2K +45.6K +116.4% 0.0% Increased 52
Quantbot Technologies 4 237.3K 0 +237.3K 0.5% New 52
TWO SIGMA INVESTMENTS, LP 2 3.9M 2.2M +1.65M +73.3% 0.2% Increased 51
Squarepoint Ops LLC 2 88.3K 34.3K +54.1K +157.8% 0.0% Increased 51
MILLENNIUM MANAGEMENT LLC 2 5.6M 3.6M +2.03M +56.7% 0.2% Increased 50
Engineers Gate 4 876.0K 194.7K +681.3K +349.9% 0.6% Increased 49
Edgestream Partners 4 0 5.5K -5.5K -100.0% 0.0% Sold Out 49
Centiva Capital 4 0 17.3K -17.3K -100.0% 0.0% Sold Out 49
CITADEL ADVISORS LLC 1 3.6M 2.3M +1.29M +55.0% 0.1% Increased 47
Holocene Advisors, LP 2 207.8K 678.5K -470.7K -69.4% 0.0% Reduced 46
Jain Global 3 19.8K 3.1K +16.7K +538.4% 0.0% Increased 46
Brevan Howard Capital Management 3 16.6K 135.0K -118.4K -87.7% 0.0% Reduced 43
Alyeska Investment Group, L.P. 2 2.6M 2.0M +614.1K +30.7% 0.4% Increased 39
Graham Capital Management 3 23.9K 66.7K -42.8K -64.2% 0.1% Reduced 37
Locust Wood Capital 2 881.3K 888.8K -7.5K -0.8% 1.1% Reduced 34
Walleye Capital 3 23.9K 15.8K +8.1K +51.6% 0.0% Increased 33
Tudor Investment Corporation 2 28.4K 36.9K -8.4K -22.9% 0.0% Reduced 28
AQR Capital Management 3 7.0M 6.1M +894.9K +14.6% 0.1% Increased 28
Maverick Capital 2 21.4K 22.9K -1.5K -6.7% 0.0% Reduced 28
Gotham Asset Management, LLC 2 14.8K 17.7K -2.9K -16.3% 0.0% Reduced 27
ADAGE CAPITAL PARTNERS GP, L.L.C. 2 100.0K 90.0K +10.0K +11.1% 0.0% Increased 27
Trexquant Investment 3 529.9K 553.0K -23.1K -4.2% 0.2% Reduced 24
Lighthouse Investment Partners 3 120.2K 119.0K +1.3K +1.1% 0.2% Increased 21

Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.

Sign in or subscribe

Hedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.