TGS Transportadora de Gas del Sur S.A.
Transportadora de Gas del Sur S.A. (TGS) Institutional Ownership
What the institutions did with TGS last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| SPX Gestao de Recursos Ltda | 1.8M | 19.8% |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 1.1M | 12.1% |
| North of South Capital LLP | 863.0K | 9.4% |
| Fundamenta Capital S.A. | 551.7K | 6.0% |
| MACKENZIE FINANCIAL CORP | 470.8K | 5.1% |
| MORGAN STANLEY | 456.4K | 5.0% |
| Vennlight Capital Management, LP | 227.8K | 2.5% |
| BNP PARIBAS FINANCIAL MARKETS | 227.6K | 2.5% |
| MARSHALL WACE, LLP | 214.9K | 2.3% |
| CITADEL ADVISORS LLC | 209.4K | 2.3% |
| VR Advisory Services Ltd | 195.1K | 2.1% |
| Itau Unibanco Holding S.A. | 178.6K | 2.0% |
| WEXFORD CAPITAL LP | 172.0K | 1.9% |
| CI INVESTMENTS INC. | 156.2K | 1.7% |
| CITIGROUP INC | 144.8K | 1.6% |
| PING CAPITAL MANAGEMENT, INC. | 144.3K | 1.6% |
| Balyasny Asset Management L.P. | 139.8K | 1.5% |
| COHEN & STEERS, INC. | 134.7K | 1.5% |
| Arlington Capital Management, Inc. | 133.3K | 1.5% |
| ABS Investment Management LLC | 124.9K | 1.4% |
| GOLDMAN SACHS GROUP INC | 111.1K | 1.2% |
| Meixler Investment Management, Ltd. | 87.6K | 1.0% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 85.8K | 0.9% |
| XTX Topco Ltd | 74.1K | 0.8% |
| Jump Financial, LLC | 72.1K | 0.8% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| Helikon Investments Ltd | Sold Out | 2.3M | 0 | -2.3M |
| SPX Gestao de Recursos Ltda | Increased | 1.0M | 1.8M | +790.5K |
| TT International Asset Management LTD | Sold Out | 608.5K | 0 | -608.5K |
| MACKENZIE FINANCIAL CORP | Increased | 248.0K | 470.8K | +222.7K |
| North of South Capital LLP | Increased | 641.0K | 863.0K | +222.0K |
| MARSHALL WACE, LLP | Increased | 7.7K | 214.9K | +207.2K |
| Balyasny Asset Management L.P. | New | 0 | 139.8K | +139.8K |
| MORGAN STANLEY | Reduced | 591.1K | 456.4K | -134.7K |
| Arlington Capital Management, Inc. | New | 0 | 133.3K | +133.3K |
| VAN LANSCHOT KEMPEN INVESTMENT MANAGEMENT N.V. | Sold Out | 126.2K | 0 | -126.2K |
| BNP PARIBAS FINANCIAL MARKETS | Increased | 141.6K | 227.6K | +86.0K |
| UBS Group AG | Reduced | 103.4K | 20.0K | -83.4K |
| Itau Unibanco Holding S.A. | Increased | 95.2K | 178.6K | +83.4K |
| Moneda S.A. Administradora General de Fondos | Reduced | 125.4K | 48.2K | -77.2K |
| CITADEL ADVISORS LLC | Increased | 133.3K | 209.4K | +76.1K |
| Jump Financial, LLC | New | 0 | 72.1K | +72.1K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Increased | 18.1K | 85.8K | +67.7K |
| XTX Topco Ltd | Increased | 8.0K | 74.1K | +66.1K |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | Reduced | 110.4K | 54.3K | -56.1K |
| Absolute Gestao de Investimentos Ltda. | New | 0 | 51.5K | +51.5K |
| Point72 Asset Management, L.P. | New | 0 | 48.1K | +48.1K |
| COHEN & STEERS, INC. | Increased | 87.8K | 134.7K | +46.9K |
| Vennlight Capital Management, LP | Reduced | 274.0K | 227.8K | -46.2K |
| CITIGROUP INC | Reduced | 188.7K | 144.8K | -43.9K |
| PING CAPITAL MANAGEMENT, INC. | Increased | 104.8K | 144.3K | +39.5K |
| MILLENNIUM MANAGEMENT LLC | New | 0 | 36.5K | +36.5K |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | Reduced | 1.1M | 1.1M | -34.0K |
| STATE OF WISCONSIN INVESTMENT BOARD | Sold Out | 32.3K | 0 | -32.3K |
| FNY Investment Advisers, LLC | New | 0 | 31.1K | +31.1K |
| JANE STREET GROUP, LLC | Reduced | 37.3K | 9.2K | -28.1K |
| Meixler Investment Management, Ltd. | Increased | 61.2K | 87.6K | +26.4K |
| Southland Equity Partners LLC | New | 0 | 25.9K | +25.9K |
| Systrade AG | New | 0 | 25.0K | +25.0K |
| Virtu Financial LLC | Sold Out | 24.0K | 0 | -24.0K |
| PRICE T ROWE ASSOCIATES INC /MD/ | Increased | 43.4K | 66.1K | +22.8K |
| DEUTSCHE BANK AG\ | New | 0 | 20.7K | +20.7K |
| Quadrature Capital Ltd | New | 0 | 20.1K | +20.1K |
| LPL Financial LLC | Increased | 11.0K | 30.3K | +19.4K |
| Fundamenta Capital S.A. | Reduced | 570.0K | 551.7K | -18.3K |
| MIRABELLA FINANCIAL SERVICES LLP | Sold Out | 17.4K | 0 | -17.4K |
| PICKERING ENERGY PARTNERS LP | Sold Out | 16.0K | 0 | -16.0K |
| FOX RUN MANAGEMENT, L.L.C. | Sold Out | 15.5K | 0 | -15.5K |
| Qube Research & Technologies Ltd | Reduced | 31.4K | 16.3K | -15.1K |
| Marex Group plc | New | 0 | 12.1K | +12.1K |
| Schonfeld Strategic Advisors LLC | Sold Out | 12.1K | 0 | -12.1K |
| Kiker Wealth Management, LLC | Sold Out | 11.4K | 0 | -11.4K |
| Aquatic Capital Management LLC | Increased | 35.0K | 45.9K | +11.0K |
| GOLDMAN SACHS GROUP INC | Increased | 100.3K | 111.1K | +10.7K |
| Graham Capital Management, L.P. | Sold Out | 9.1K | 0 | -9.1K |
| Engineers Gate Manager LP | Increased | 18.0K | 26.9K | +8.9K |
| Centiva Capital, LP | Sold Out | 8.9K | 0 | -8.9K |
| SBI Securities Co., Ltd. | Reduced | 8.3K | 377 | -7.9K |
| Invesco Ltd. | Increased | 18.1K | 25.6K | +7.5K |
| BANK OF AMERICA CORP /DE/ | New | 0 | 7.3K | +7.3K |
| JPMORGAN CHASE & CO | Increased | 14.4K | 18.9K | +4.5K |
| HSBC HOLDINGS PLC | Reduced | 11.0K | 8.9K | -2.2K |
| Janney Montgomery Scott LLC | Increased | 6.1K | 8.1K | +2.0K |
| CI INVESTMENTS INC. | Increased | 154.2K | 156.2K | +1.9K |
| SIMPLEX TRADING, LLC | New | 0 | 1.8K | +1.8K |
| Glenorchy Capital Ltd | Increased | 41.5K | 42.9K | +1.5K |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.