TOL Toll Brothers, Inc.

NYSE
$134.32

Toll Brothers, Inc. (TOL) Hedge Fund Activity

This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.

Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.

Hedge fund breadth
-25.00
18 buyers / 30 sellers
STRONG SELLING
Funds compared
50
funds with comparable TOL positions
32 current holders · 42 prior-quarter holders
Net share change
-3.00M
+883.6K added, -3.88M cut
Position activity
8 new 10 increased 12 reduced 18 exited

Most significant moves

Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.

Fund Action Shares changed Change Est. value Portfolio wt. Score
VIKING GLOBAL INVESTORS LP Growth New +109.9K $18.1M 0.1% 65
Point72 Asset Management, L.P. Sold Out -279.6K -100.0% $46.1M 0.0% 64
RENAISSANCE TECHNOLOGIES LLC Quant Sold Out -173.0K -100.0% $28.5M 0.0% 62
D. E. Shaw & Co., Inc. Quant Sold Out -84.2K -100.0% $13.9M 0.0% 62
Squarepoint Ops LLC Quant Sold Out -290.1K -100.0% $47.8M 0.0% 59
Woodline Partners LP Long/Short Sold Out -266.7K -100.0% $43.9M 0.0% 59
Interval Partners Long/Short New +68.9K $11.4M 0.4% 59
Alphadyne Asset Management Quant Macro Sold Out -47.4K -100.0% $7.8M 0.0% 57
Bridgewater Associates Quant Macro Reduced -193.2K -88.8% $31.8M 0.0% 57
ExodusPoint Capital Management Long/Short Quant Sold Out -101.1K -100.0% $16.7M 0.0% 57

Most significant buyers

By move score, not size.

  • VIKING GLOBAL INVESTORS LP New · +109.9K
  • Interval Partners New · +68.9K
  • Capula Management New · +904
  • Voleon Capital Management New · +8.1K
  • Caxton Associates New · +1.9K

Most significant sellers

By move score, not size.

  • Point72 Asset Management, L.P. Sold Out · -279.6K
  • RENAISSANCE TECHNOLOGIES LLC Sold Out · -173.0K
  • D. E. Shaw & Co., Inc. Sold Out · -84.2K
  • Squarepoint Ops LLC Sold Out · -290.1K
  • Woodline Partners LP Sold Out · -266.7K

Hedge fund positions

Fund Tier Shares Previous Change Change % Portfolio wt. Action Score
VIKING GLOBAL INVESTORS LP 1 109.9K 0 +109.9K 0.1% New 65
Point72 Asset Management, L.P. 1 0 279.6K -279.6K -100.0% 0.0% Sold Out 64
RENAISSANCE TECHNOLOGIES LLC 1 0 173.0K -173.0K -100.0% 0.0% Sold Out 62
D. E. Shaw & Co., Inc. 1 0 84.2K -84.2K -100.0% 0.0% Sold Out 62
Squarepoint Ops LLC 2 0 290.1K -290.1K -100.0% 0.0% Sold Out 59
Woodline Partners LP 2 0 266.7K -266.7K -100.0% 0.0% Sold Out 59
Interval Partners 3 68.9K 0 +68.9K 0.4% New 59
Alphadyne Asset Management 3 0 47.4K -47.4K -100.0% 0.0% Sold Out 57
Bridgewater Associates 1 24.3K 217.4K -193.2K -88.8% 0.0% Reduced 57
ExodusPoint Capital Management 3 0 101.1K -101.1K -100.0% 0.0% Sold Out 57
Magnetar Capital 2 0 14.7K -14.7K -100.0% 0.0% Sold Out 57
Capula Management 2 904 0 +904 0.0% New 56
Junto Capital Management 2 93.7K 393.0K -299.3K -76.2% 0.3% Reduced 55
Quadrature Capital 3 0 34.2K -34.2K -100.0% 0.0% Sold Out 55
Man Group 3 0 18.9K -18.9K -100.0% 0.0% Sold Out 54
Voleon Capital Management 3 8.1K 0 +8.1K 0.0% New 53
Caxton Associates 3 1.9K 0 +1.9K 0.0% New 53
Capstone Investment Advisors 3 2.8K 0 +2.8K 0.0% New 53
Trexquant Investment 3 0 33.6K -33.6K -100.0% 0.0% Sold Out 53
Readystate Asset Management 3 0 16.8K -16.8K -100.0% 0.0% Sold Out 53
Engineers Gate 4 0 82.4K -82.4K -100.0% 0.0% Sold Out 53
Quantbot Technologies 4 0 73.6K -73.6K -100.0% 0.0% Sold Out 51
Verition Fund Management 2 182.3K 94.6K +87.6K +92.6% 0.3% Increased 51
Schonfeld Strategic Advisors 3 2.3K 0 +2.3K 0.0% New 51
Y-Intercept 4 0 47.4K -47.4K -100.0% 0.0% Sold Out 51
CastleKnight Management 3 5.2K 0 +5.2K 0.0% New 50
Cinctive Capital Management 3 0 1.7K -1.7K -100.0% 0.0% Sold Out 50
Balyasny Asset Management L.P. 2 287.9K 809.6K -521.7K -64.4% 0.1% Reduced 49
Qube Research & Technologies Ltd 2 119.3K 479.4K -360.1K -75.1% 0.0% Reduced 49
Winton Group 4 0 2.3K -2.3K -100.0% 0.0% Sold Out 48
Aquatic Capital Management 4 0 108 -108 -100.0% 0.0% Sold Out 48
Capital Fund Management 3 97.2K 53.6K +43.7K +81.5% 0.1% Increased 45
Tudor Investment Corporation 2 13.9K 7.7K +6.2K +79.8% 0.0% Increased 44
MARSHALL WACE, LLP 2 353.9K 221.2K +132.7K +60.0% 0.1% Increased 44
Graham Capital Management 3 32.0K 16.8K +15.2K +90.3% 0.2% Increased 44
CITADEL ADVISORS LLC 1 720.7K 1.1M -411.9K -36.4% 0.1% Reduced 42
Brevan Howard Capital Management 3 2.6K 19.0K -16.3K -86.1% 0.0% Reduced 42
Holocene Advisors, LP 2 1.3M 1.1M +271.7K +25.6% 0.5% Increased 38
Voloridge Investment Management 2 183.0K 308.9K -125.8K -40.7% 0.1% Reduced 37
MILLENNIUM MANAGEMENT LLC 2 667.5K 814.3K -146.8K -18.0% 0.1% Reduced 35
Edgestream Partners 4 89.3K 60.2K +29.1K +48.3% 0.5% Increased 34
Lighthouse Investment Partners 3 52.1K 81.1K -29.0K -35.7% 0.3% Reduced 33
ADAGE CAPITAL PARTNERS GP, L.L.C. 2 390.0K 330.0K +60.0K +18.2% 0.1% Increased 32
TWO SIGMA INVESTMENTS, LP 2 486.2K 450.2K +36.0K +8.0% 0.1% Increased 30
Walleye Capital 3 334.3K 391.0K -56.7K -14.5% 0.4% Reduced 28
AQR Capital Management 3 1.6M 1.8M -148.9K -8.4% 0.1% Reduced 26
Gotham Asset Management, LLC 2 104.9K 108.7K -3.7K -3.4% 0.0% Reduced 24
Boothbay Fund Management 4 18.1K 16.4K +1.7K +10.6% 0.1% Increased 20
Basswood Capital Management 3 284.3K 284.3K 0 +0.0% 2.0% Unchanged 26
Systematic Alpha Investments 2 5.9K 5.9K 0 +0.0% 0.0% Unchanged 18

Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.

Sign in or subscribe

Hedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.