TOWN TowneBank
TowneBank (TOWN) Institutional Ownership
What the institutions did with TOWN last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| BlackRock, Inc. | 6.8M | 11.9% |
| VANGUARD PORTFOLIO MANAGEMENT LLC | 4.9M | 8.5% |
| T. Rowe Price Investment Management, Inc. | 4.8M | 8.3% |
| DIMENSIONAL FUND ADVISORS LP | 4.5M | 7.9% |
| VANGUARD CAPITAL MANAGEMENT LLC | 3.9M | 6.8% |
| STATE STREET CORP | 3.5M | 6.0% |
| GEODE CAPITAL MANAGEMENT, LLC | 2.3M | 4.1% |
| VICTORY CAPITAL MANAGEMENT INC | 1.9M | 3.4% |
| Jupiter Topco LLC | 1.6M | 2.8% |
| BROWN ADVISORY INC | 1.5M | 2.7% |
| Capital International Investors | 1.1M | 2.0% |
| Patriot Financial Partners GP II, L.P. | 1.0M | 1.8% |
| FJ Capital Management LLC | 1.0M | 1.8% |
| CHARLES SCHWAB INVESTMENT MANAGEMENT INC | 940.0K | 1.6% |
| NORTHERN TRUST CORP | 831.6K | 1.4% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 773.2K | 1.3% |
| ROYCE & ASSOCIATES LP | 712.7K | 1.2% |
| VANGUARD FIDUCIARY TRUST CO | 574.5K | 1.0% |
| AMERIPRISE FINANCIAL INC | 541.6K | 0.9% |
| Bank of New York Mellon Corp | 536.1K | 0.9% |
| CITADEL ADVISORS LLC | 533.2K | 0.9% |
| BANK OF AMERICA CORP /DE/ | 502.8K | 0.9% |
| RENAISSANCE TECHNOLOGIES LLC | 462.8K | 0.8% |
| MORGAN STANLEY | 430.2K | 0.7% |
| Qube Research & Technologies Ltd | 374.2K | 0.7% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| STATE STREET CORP | Increased | 2.6M | 3.5M | +914.1K |
| BlackRock, Inc. | Increased | 6.2M | 6.8M | +597.1K |
| Patriot Financial Partners GP II, L.P. | Reduced | 1.5M | 1.0M | -496.7K |
| CITADEL ADVISORS LLC | Increased | 56.6K | 533.2K | +476.6K |
| WELLINGTON MANAGEMENT GROUP LLP | Sold Out | 455.1K | 0 | -455.1K |
| FJ Capital Management LLC | Increased | 559.8K | 1.0M | +448.3K |
| NFJ INVESTMENT GROUP, LLC | Sold Out | 408.1K | 0 | -408.1K |
| MARSHALL WACE, LLP | Reduced | 455.6K | 147.8K | -307.8K |
| Nuveen, LLC | Reduced | 464.3K | 183.3K | -281.0K |
| FMR LLC | Increased | 17.4K | 237.4K | +220.0K |
| Fourthstone LLC | Sold Out | 200.9K | 0 | -200.9K |
| ENDEAVOUR CAPITAL ADVISORS INC | Increased | 85.7K | 273.0K | +187.3K |
| T. Rowe Price Investment Management, Inc. | Increased | 4.6M | 4.8M | +186.3K |
| MORGAN STANLEY | Increased | 253.2K | 430.2K | +177.1K |
| GOLDMAN SACHS GROUP INC | Reduced | 408.8K | 257.5K | -151.3K |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Increased | 623.2K | 773.2K | +150.0K |
| GEODE CAPITAL MANAGEMENT, LLC | Increased | 2.2M | 2.3M | +142.1K |
| DIMENSIONAL FUND ADVISORS LP | Increased | 4.4M | 4.5M | +133.2K |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 590.3K | 462.8K | -127.5K |
| MILLENNIUM MANAGEMENT LLC | New | 0 | 104.0K | +104.0K |
| AQR CAPITAL MANAGEMENT LLC | Increased | 199.8K | 296.5K | +96.7K |
| SEI INVESTMENTS CO | Reduced | 172.8K | 83.3K | -89.4K |
| NUANCE INVESTMENTS, LLC | New | 0 | 85.6K | +85.6K |
| Trexquant Investment LP | New | 0 | 82.7K | +82.7K |
| ROYCE & ASSOCIATES LP | Reduced | 795.2K | 712.7K | -82.5K |
| Focus Partners Wealth | Reduced | 130.0K | 49.2K | -80.8K |
| Jain Global LLC | New | 0 | 79.2K | +79.2K |
| Bridgewater Associates, LP | Reduced | 227.5K | 163.5K | -64.0K |
| AMERICAN CENTURY COMPANIES INC | Reduced | 388.4K | 325.2K | -63.2K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 303.2K | 240.4K | -62.8K |
| AMERIPRISE FINANCIAL INC | Increased | 479.8K | 541.6K | +61.8K |
| MARTINGALE ASSET MANAGEMENT L P | Reduced | 66.3K | 6.5K | -59.7K |
| NORTHERN TRUST CORP | Increased | 773.8K | 831.6K | +57.8K |
| Atom Investors LP | New | 0 | 56.8K | +56.8K |
| PANAGORA ASSET MANAGEMENT INC | Reduced | 118.2K | 62.7K | -55.5K |
| TWO SIGMA INVESTMENTS, LP | Reduced | 94.0K | 40.1K | -53.9K |
| Squarepoint Ops LLC | Increased | 11.3K | 64.6K | +53.3K |
| Vident Advisory, LLC | New | 0 | 52.4K | +52.4K |
| AMG National Trust Bank | Sold Out | 52.0K | 0 | -52.0K |
| Qube Research & Technologies Ltd | Increased | 322.5K | 374.2K | +51.7K |
| Fieldview Capital Management, LLC | Reduced | 82.3K | 32.1K | -50.1K |
| DEPRINCE RACE & ZOLLO INC | Reduced | 190.0K | 142.4K | -47.5K |
| WELLS FARGO & COMPANY/MN | Increased | 68.3K | 111.9K | +43.6K |
| OCCUDO QUANTITATIVE STRATEGIES LP | New | 0 | 41.9K | +41.9K |
| Holocene Advisors, LP | Increased | 8.9K | 47.5K | +38.6K |
| ExodusPoint Capital Management, LP | Reduced | 58.3K | 20.9K | -37.4K |
| VICTORY CAPITAL MANAGEMENT INC | Reduced | 2.0M | 1.9M | -36.9K |
| BARCLAYS PLC | Reduced | 61.7K | 27.6K | -34.2K |
| CITIGROUP INC | Increased | 61.1K | 94.3K | +33.2K |
| SYSTEMATIC FINANCIAL MANAGEMENT LP | Increased | 124.5K | 157.2K | +32.6K |
| Jump Financial, LLC | New | 0 | 31.5K | +31.5K |
| Bank of New York Mellon Corp | Increased | 504.7K | 536.1K | +31.4K |
| Capital International Investors | Increased | 1.1M | 1.1M | +31.4K |
| VARCOV Co. | Sold Out | 30.0K | 0 | -30.0K |
| Y-Intercept (Hong Kong) Ltd | New | 0 | 28.4K | +28.4K |
| Edgestream Partners, L.P. | Sold Out | 27.2K | 0 | -27.2K |
| Schonfeld Strategic Advisors LLC | Increased | 47.9K | 73.5K | +25.6K |
| UBS Group AG | Increased | 81.8K | 107.2K | +25.4K |
| VANGUARD FIDUCIARY TRUST CO | Increased | 551.3K | 574.5K | +23.1K |
| D. E. Shaw & Co., Inc. | New | 0 | 23.1K | +23.1K |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.