TPC Tutor Perini Corporation
Tutor Perini Corporation (TPC) Hedge Fund Activity
This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.
Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.
Most significant moves
Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.
| Fund | Action | Shares changed | Change | Est. value | Portfolio wt. | Score |
|---|---|---|---|---|---|---|
| Balyasny Asset Management L.P. | New | +147.9K | — | $12.3M | 0.0% | 61 |
| Squarepoint Ops LLC Quant | Sold Out | -49.7K | -100.0% | $4.1M | 0.0% | 57 |
| ExodusPoint Capital Management Long/Short Quant | Sold Out | -12.7K | -100.0% | $1.1M | 0.0% | 54 |
| D. E. Shaw & Co., Inc. Quant | Increased | +56.9K | +162.7% | $4.7M | 0.0% | 54 |
| CenterBook Partners Long/Short Quant | New | +22.6K | — | $1.9M | 0.1% | 51 |
| Aquatic Capital Management Quant | Sold Out | -21.0K | -100.0% | $1.7M | 0.0% | 50 |
| Brevan Howard Capital Management Macro | Sold Out | -11.4K | -100.0% | $947.8K | 0.0% | 49 |
| Winton Group Quant Macro | New | +7.2K | — | $600.2K | 0.0% | 48 |
| MARSHALL WACE, LLP Long/Short | Increased | +76.2K | +84.4% | $6.3M | 0.0% | 48 |
| Jain Global Long/Short Quant | Increased | +12.2K | +101.7% | $1.0M | 0.0% | 48 |
Most significant buyers
By move score, not size.
- Balyasny Asset Management L.P.
- D. E. Shaw & Co., Inc.
- CenterBook Partners
- Winton Group
- MARSHALL WACE, LLP
Most significant sellers
By move score, not size.
- Squarepoint Ops LLC
- ExodusPoint Capital Management
- Aquatic Capital Management
- Brevan Howard Capital Management
- TWO SIGMA INVESTMENTS, LP
Hedge fund positions
| Fund | Tier | Shares | Previous | Change | Change % | Portfolio wt. | Action | Score |
|---|---|---|---|---|---|---|---|---|
| Balyasny Asset Management L.P. | 2 | 147.9K | 0 | +147.9K | — | 0.0% | New | 61 |
| Squarepoint Ops LLC | 2 | 0 | 49.7K | -49.7K | -100.0% | 0.0% | Sold Out | 57 |
| ExodusPoint Capital Management | 3 | 0 | 12.7K | -12.7K | -100.0% | 0.0% | Sold Out | 54 |
| D. E. Shaw & Co., Inc. | 1 | 92.0K | 35.0K | +56.9K | +162.7% | 0.0% | Increased | 54 |
| CenterBook Partners | 4 | 22.6K | 0 | +22.6K | — | 0.1% | New | 51 |
| Aquatic Capital Management | 4 | 0 | 21.0K | -21.0K | -100.0% | 0.0% | Sold Out | 50 |
| Brevan Howard Capital Management | 3 | 0 | 11.4K | -11.4K | -100.0% | 0.0% | Sold Out | 49 |
| Winton Group | 4 | 7.2K | 0 | +7.2K | — | 0.0% | New | 48 |
| MARSHALL WACE, LLP | 2 | 166.5K | 90.3K | +76.2K | +84.4% | 0.0% | Increased | 48 |
| Jain Global | 3 | 24.2K | 12.0K | +12.2K | +101.7% | 0.0% | Increased | 48 |
| Trexquant Investment | 3 | 111.6K | 36.2K | +75.4K | +208.4% | 0.1% | Increased | 47 |
| Edgestream Partners | 4 | 93.8K | 17.4K | +76.4K | +440.4% | 0.3% | Increased | 46 |
| TWO SIGMA INVESTMENTS, LP | 2 | 171.2K | 428.1K | -256.9K | -60.0% | 0.0% | Reduced | 45 |
| Qube Research & Technologies Ltd | 2 | 453.0K | 272.7K | +180.2K | +66.1% | 0.0% | Increased | 45 |
| Voloridge Investment Management | 2 | 33.4K | 144.7K | -111.3K | -76.9% | 0.0% | Reduced | 44 |
| Point72 Asset Management, L.P. | 1 | 24.6K | 15.6K | +9.1K | +58.2% | 0.0% | Increased | 43 |
| CITADEL ADVISORS LLC | 1 | 90.6K | 181.4K | -90.9K | -50.1% | 0.0% | Reduced | 41 |
| Man Group | 3 | 19.3K | 67.1K | -47.8K | -71.3% | 0.0% | Reduced | 41 |
| Weiss Asset Management | 2 | 3.4K | 10.5K | -7.1K | -67.3% | 0.0% | Reduced | 40 |
| Quantbot Technologies | 4 | 14.2K | 3.6K | +10.7K | +301.2% | 0.0% | Increased | 39 |
| Boothbay Fund Management | 4 | 6.0K | 24.9K | -18.9K | -75.9% | 0.0% | Reduced | 39 |
| Caxton Associates | 3 | 35.9K | 62.8K | -26.9K | -42.8% | 0.1% | Reduced | 35 |
| MILLENNIUM MANAGEMENT LLC | 2 | 268.9K | 344.9K | -76.0K | -22.0% | 0.0% | Reduced | 34 |
| Voleon Capital Management | 3 | 117.9K | 196.0K | -78.1K | -39.9% | 0.2% | Reduced | 33 |
| Capstone Investment Advisors | 3 | 10.8K | 7.9K | +2.9K | +37.1% | 0.0% | Increased | 31 |
| Gotham Asset Management, LLC | 2 | 57.0K | 72.2K | -15.2K | -21.1% | 0.0% | Reduced | 31 |
| RENAISSANCE TECHNOLOGIES LLC | 1 | 800.3K | 830.0K | -29.7K | -3.6% | 0.1% | Reduced | 31 |
| Tudor Investment Corporation | 2 | 138.2K | 119.6K | +18.7K | +15.6% | 0.1% | Increased | 29 |
| Quadrature Capital | 3 | 4.8K | 3.8K | +959 | +25.0% | 0.0% | Increased | 28 |
| Aristeia Capital | 2 | 12.7K | 10.9K | +1.8K | +16.4% | 0.1% | Increased | 27 |
| Capital Fund Management | 3 | 49.9K | 60.7K | -10.8K | -17.8% | 0.0% | Reduced | 26 |
| AQR Capital Management | 3 | 378.6K | 428.7K | -50.1K | -11.7% | 0.0% | Reduced | 25 |
| Y-Intercept | 4 | 22.4K | 29.3K | -6.9K | -23.7% | 0.0% | Reduced | 23 |
| Engineers Gate | 4 | 33.9K | 36.1K | -2.2K | -6.2% | 0.0% | Reduced | 19 |
Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeHedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.