TTMI TTM Technologies, Inc.

NASDAQ
$126.44

TTM Technologies, Inc. (TTMI) Hedge Fund Activity

This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.

Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.

Hedge fund breadth
+26.92
33 buyers / 19 sellers
STRONG BUYING
Funds compared
53
funds with comparable TTMI positions
48 current holders · 36 prior-quarter holders
Net share change
+4.53M
+7.44M added, -2.91M cut
Position activity
17 new 16 increased 14 reduced 5 exited

Most significant moves

Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.

Fund Action Shares changed Change Est. value Portfolio wt. Score
Lone Pine Capital Long/Short Growth New +2.74M $512.1M 3.1% 88
Maplelane Capital Long/Short New +566.0K $105.9M 4.4% 84
Third Point Activist Event New +505.0K $94.4M 2.1% 82
Palestra Capital Management Long/Short New +562.6K $105.2M 3.6% 80
Alkeon Capital Management Growth Tech Sold Out -1.05M -100.0% $196.4M 0.0% 71
Whale Rock Capital Management Growth Tech Increased +716.0K +20.4% $133.9M 6.4% 68
Bridgewater Associates Quant Macro Sold Out -59.2K -100.0% $11.1M 0.0% 65
Holocene Advisors, LP New +305.6K $57.1M 0.1% 62
Qube Research & Technologies Ltd Quant New +419.1K $78.4M 0.1% 61
Castle Hook Partners Event Long/Short Reduced -333.0K -15.8% $62.3M 3.6% 58

Most significant buyers

By move score, not size.

  • Lone Pine Capital New · +2.74M
  • Maplelane Capital New · +566.0K
  • Third Point New · +505.0K
  • Palestra Capital Management New · +562.6K
  • Whale Rock Capital Management Increased · +716.0K

Most significant sellers

By move score, not size.

  • Alkeon Capital Management Sold Out · -1.05M
  • Bridgewater Associates Sold Out · -59.2K
  • Castle Hook Partners Reduced · -333.0K
  • Voloridge Investment Management Sold Out · -169.8K
  • RENAISSANCE TECHNOLOGIES LLC Reduced · -343.5K

Hedge fund positions

Fund Tier Shares Previous Change Change % Portfolio wt. Action Score
Lone Pine Capital 1 2.7M 0 +2.74M 3.1% New 88
Maplelane Capital 2 566.0K 0 +566.0K 4.4% New 84
Third Point 1 505.0K 0 +505.0K 2.1% New 82
Palestra Capital Management 2 562.6K 0 +562.6K 3.6% New 80
Alkeon Capital Management 1 0 1.1M -1.05M -100.0% 0.0% Sold Out 71
Whale Rock Capital Management 1 4.2M 3.5M +716.0K +20.4% 6.4% Increased 68
Bridgewater Associates 1 0 59.2K -59.2K -100.0% 0.0% Sold Out 65
Holocene Advisors, LP 2 305.6K 0 +305.6K 0.1% New 62
Qube Research & Technologies Ltd 2 419.1K 0 +419.1K 0.1% New 61
Castle Hook Partners 1 1.8M 2.1M -333.0K -15.8% 3.6% Reduced 58
CITADEL ADVISORS LLC 1 528.6K 260.4K +268.2K +103.0% 0.1% Increased 58
Voloridge Investment Management 2 0 169.8K -169.8K -100.0% 0.0% Sold Out 58
MILLENNIUM MANAGEMENT LLC 2 738.8K 372.6K +366.2K +98.3% 0.1% Increased 57
Maverick Capital 2 3.2K 0 +3.2K 0.0% New 57
ExodusPoint Capital Management 3 85.0K 0 +85.0K 0.1% New 57
RENAISSANCE TECHNOLOGIES LLC 1 27.4K 370.9K -343.5K -92.6% 0.0% Reduced 57
Weiss Asset Management 2 47.1K 0 +47.1K 0.1% New 57
MARSHALL WACE, LLP 2 385.3K 19.4K +365.9K +1885.8% 0.1% Increased 57
Jain Global 3 58.2K 0 +58.2K 0.2% New 57
Divisadero Street Capital Management 2 12.0K 0 +12.0K 0.1% New 56
Tudor Investment Corporation 2 0 44.7K -44.7K -100.0% 0.0% Sold Out 56
Capula Management 2 2.0K 0 +2.0K 0.0% New 56
Hudson Bay Capital Management 3 33.4K 0 +33.4K 0.0% New 55
Armistice Capital 3 19.0K 0 +19.0K 0.1% New 55
Capital Fund Management 3 0 49.0K -49.0K -100.0% 0.0% Sold Out 55
Trexquant Investment 3 17.0K 0 +17.0K 0.0% New 53
Squarepoint Ops LLC 2 105.5K 5.7K +99.7K +1735.0% 0.0% Increased 53
Portolan Capital Management 3 507.8K 727.5K -219.7K -30.2% 3.6% Reduced 51
Aquatic Capital Management 4 16.3K 0 +16.3K 0.1% New 51
Point72 Asset Management, L.P. 1 56.4K 183.6K -127.2K -69.3% 0.0% Reduced 50
Graham Capital Management 3 1.6K 0 +1.6K 0.0% New 49
Walleye Capital 3 4.7K 132.4K -127.7K -96.4% 0.0% Reduced 49
Balyasny Asset Management L.P. 2 43.7K 138.0K -94.3K -68.3% 0.0% Reduced 47
Brevan Howard Capital Management 3 29.6K 11.5K +18.1K +156.9% 0.1% Increased 46
Samlyn Capital 2 344.6K 459.9K -115.2K -25.1% 1.1% Reduced 42
CastleKnight Management 3 4.9K 21.8K -16.9K -77.5% 0.0% Reduced 41
Y-Intercept 4 25.4K 13.8K +11.6K +83.8% 0.1% Increased 41
CenterBook Partners 4 7.3K 3.8K +3.5K +90.0% 0.1% Increased 40
Winton Group 4 2.1K 10.3K -8.2K -79.6% 0.0% Reduced 39
Rokos Capital Management 2 166.4K 133.8K +32.6K +24.4% 0.8% Increased 37
TWO SIGMA INVESTMENTS, LP 2 461.8K 373.9K +88.0K +23.5% 0.1% Increased 36
Man Group 3 54.5K 103.8K -49.3K -47.5% 0.0% Reduced 35
Aristeia Capital 2 3.6K 6.5K -2.9K -44.9% 0.0% Reduced 34
Engineers Gate 4 7.3K 4.4K +2.9K +65.2% 0.0% Increased 33
Caxton Associates 3 16.3K 24.4K -8.1K -33.3% 0.1% Reduced 32
Schonfeld Strategic Advisors 3 154.4K 210.5K -56.1K -26.6% 0.2% Reduced 32
LMR Partners 3 180.4K 150.0K +30.4K +20.2% 0.4% Increased 31
D. E. Shaw & Co., Inc. 1 14.4K 13.3K +1.1K +8.3% 0.0% Increased 29
Boothbay Fund Management 4 80.3K 111.9K -31.6K -28.2% 0.3% Reduced 28
Magnetar Capital 2 4.5K 4.4K +117 +2.7% 0.0% Increased 24
AQR Capital Management 3 777.2K 736.7K +40.5K +5.5% 0.1% Increased 23
Quantbot Technologies 4 8.4K 8.2K +135 +1.6% 0.1% Increased 15
Systematic Alpha Investments 2 3.9K 3.9K 0 +0.0% 0.0% Unchanged 18

Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.

Sign in or subscribe

Hedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.