UAMY United States Antimony Corporation

NYSE
$4.63

United States Antimony Corporation (UAMY) Hedge Fund Activity

This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.

Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.

Hedge fund breadth
-10.00
9 buyers / 11 sellers
SELLING
Funds compared
20
funds with comparable UAMY positions
13 current holders · 14 prior-quarter holders
Net share change
+3.33M
+5.18M added, -1.85M cut
Position activity
6 new 3 increased 4 reduced 7 exited

Most significant moves

Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.

Fund Action Shares changed Change Est. value Portfolio wt. Score
Davidson Kempner Capital Management Event Value New +2.53M $18.4M 0.4% 62
D. E. Shaw & Co., Inc. Quant Sold Out -104.4K -100.0% $758.0K 0.0% 58
MILLENNIUM MANAGEMENT LLC New +49.8K $361.5K 0.0% 57
Tudor Investment Corporation Macro Sold Out -202.2K -100.0% $1.5M 0.0% 56
Man Group Event Long/Short Sold Out -660.1K -100.0% $4.8M 0.0% 54
CITADEL ADVISORS LLC Quant Increased +1.19M +295.1% $8.7M 0.0% 54
MARSHALL WACE, LLP Long/Short Increased +1.14M +1797.6% $8.3M 0.0% 52
Jain Global Long/Short Quant Sold Out -11.2K -100.0% $81.4K 0.0% 52
Walleye Capital Long/Short Quant New +16.4K $119.3K 0.0% 51
AQR Capital Management Long/Short Quant Sold Out -33.5K -100.0% $243.1K 0.0% 51

Most significant buyers

By move score, not size.

  • Davidson Kempner Capital Management New · +2.53M
  • MILLENNIUM MANAGEMENT LLC New · +49.8K
  • CITADEL ADVISORS LLC Increased · +1.19M
  • MARSHALL WACE, LLP Increased · +1.14M
  • Walleye Capital New · +16.4K

Most significant sellers

By move score, not size.

  • D. E. Shaw & Co., Inc. Sold Out · -104.4K
  • Tudor Investment Corporation Sold Out · -202.2K
  • Man Group Sold Out · -660.1K
  • Jain Global Sold Out · -11.2K
  • AQR Capital Management Sold Out · -33.5K

Hedge fund positions

Fund Tier Shares Previous Change Change % Portfolio wt. Action Score
Davidson Kempner Capital Management 2 2.5M 0 +2.53M 0.4% New 62
D. E. Shaw & Co., Inc. 1 0 104.4K -104.4K -100.0% 0.0% Sold Out 58
MILLENNIUM MANAGEMENT LLC 2 49.8K 0 +49.8K 0.0% New 57
Tudor Investment Corporation 2 0 202.2K -202.2K -100.0% 0.0% Sold Out 56
Man Group 3 0 660.1K -660.1K -100.0% 0.0% Sold Out 54
CITADEL ADVISORS LLC 1 1.6M 404.2K +1.19M +295.1% 0.0% Increased 54
MARSHALL WACE, LLP 2 1.2M 63.5K +1.14M +1797.6% 0.0% Increased 52
Jain Global 3 0 11.2K -11.2K -100.0% 0.0% Sold Out 52
Walleye Capital 3 16.4K 0 +16.4K 0.0% New 51
AQR Capital Management 3 0 33.5K -33.5K -100.0% 0.0% Sold Out 51
Caption Management 3 0 3.0K -3.0K -100.0% 0.0% Sold Out 50
Winton Group 4 121.8K 0 +121.8K 0.0% New 48
Centiva Capital 4 68.5K 0 +68.5K 0.0% New 48
Engineers Gate 4 0 45.0K -45.0K -100.0% 0.0% Sold Out 48
TWO SIGMA INVESTMENTS, LP 2 228.6K 939.6K -711.0K -75.7% 0.0% Reduced 47
Quantbot Technologies 4 15.9K 0 +15.9K 0.0% New 45
CastleKnight Management 3 20.9K 41.8K -20.9K -50.1% 0.0% Reduced 32
Brevan Howard Capital Management 3 64.1K 121.8K -57.6K -47.3% 0.0% Reduced 30
Squarepoint Ops LLC 2 330.3K 288.6K +41.7K +14.4% 0.0% Increased 27
ExodusPoint Capital Management 3 26.4K 29.8K -3.4K -11.5% 0.0% Reduced 24

Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.

Sign in or subscribe

Hedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.