XAIR Beyond Air, Inc.
Beyond Air, Inc. (XAIR) Institutional Ownership
What the institutions did with XAIR last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeLargest holders
| Manager | Shares | % of reported |
|---|---|---|
| Balyasny Asset Management L.P. | 464.2K | 33.7% |
| Murchinson Ltd. | 274.2K | 19.9% |
| Daytona Street Capital LLC | 151.6K | 11.0% |
| GEODE CAPITAL MANAGEMENT, LLC | 112.2K | 8.2% |
| Bleichroeder LP | 86.5K | 6.3% |
| VANGUARD CAPITAL MANAGEMENT LLC | 62.7K | 4.6% |
| COMMONWEALTH EQUITY SERVICES, LLC | 47.4K | 3.4% |
| VANGUARD FIDUCIARY TRUST CO | 29.4K | 2.1% |
| BlackRock, Inc. | 22.0K | 1.6% |
| StoneX Group Inc. | 21.6K | 1.6% |
| HRT FINANCIAL LP | 21.1K | 1.5% |
| XTX Topco Ltd | 17.7K | 1.3% |
| NORTHERN TRUST CORP | 17.0K | 1.2% |
| WEALTH EFFECTS LLC | 17.0K | 1.2% |
| BALDWIN WEALTH PARTNERS LLC/MA | 14.8K | 1.1% |
| OSAIC HOLDINGS, INC. | 8.1K | 0.6% |
| Tower Research Capital LLC (TRC) | 4.6K | 0.3% |
| PFS Partners, LLC | 2.0K | 0.1% |
| IFP Advisors, Inc | 1.1K | 0.1% |
| NewEdge Advisors, LLC | 457 | 0.0% |
| GROUP ONE TRADING LLC | 135 | 0.0% |
| GODSEY & GIBB, INC | 50 | 0.0% |
| BNP PARIBAS FINANCIAL MARKETS | 41 | 0.0% |
| MORGAN STANLEY | 40 | 0.0% |
| JPMORGAN CHASE & CO | 32 | 0.0% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| Murchinson Ltd. | Reduced | 330.0K | 274.2K | -55.8K |
| COMMONWEALTH EQUITY SERVICES, LLC | New | 0 | 47.4K | +47.4K |
| GEODE CAPITAL MANAGEMENT, LLC | Reduced | 159.4K | 112.2K | -47.2K |
| VANGUARD CAPITAL MANAGEMENT LLC | Increased | 31.9K | 62.7K | +30.8K |
| JANE STREET GROUP, LLC | Sold Out | 27.5K | 0 | -27.5K |
| StoneX Group Inc. | New | 0 | 21.6K | +21.6K |
| HRT FINANCIAL LP | New | 0 | 21.1K | +21.1K |
| NORTHERN TRUST CORP | New | 0 | 17.0K | +17.0K |
| WEALTH EFFECTS LLC | Reduced | 28.4K | 17.0K | -11.4K |
| Virtu Financial LLC | Sold Out | 10.8K | 0 | -10.8K |
| XTX Topco Ltd | Increased | 12.1K | 17.7K | +5.6K |
| Daytona Street Capital LLC | Reduced | 156.9K | 151.6K | -5.3K |
| Vanguard Global Advisers, LLC | Sold Out | 539 | 0 | -539 |
| MAI Capital Management | Sold Out | 500 | 0 | -500 |
| FMR LLC | New | 0 | 25 | +25 |
| JPMORGAN CHASE & CO | Reduced | 40 | 32 | -8 |
| SBI Securities Co., Ltd. | Increased | 12 | 15 | +3 |
| Tower Research Capital LLC (TRC) | Reduced | 4.6K | 4.6K | -1 |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.