XNET Xunlei Limited
Xunlei Limited (XNET) Institutional Ownership
What the institutions did with XNET last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| MORGAN STANLEY | 1.8M | 25.5% |
| GOLDMAN SACHS GROUP INC | 1.7M | 25.0% |
| Connor, Clark & Lunn Investment Management Ltd. | 808.6K | 11.7% |
| DIMENSIONAL FUND ADVISORS LP | 435.3K | 6.3% |
| JANE STREET GROUP, LLC | 366.3K | 5.3% |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | 343.0K | 5.0% |
| UBS Group AG | 173.6K | 2.5% |
| Schonfeld Strategic Advisors LLC | 160.3K | 2.3% |
| Diametric Capital, LP | 149.8K | 2.2% |
| HRT FINANCIAL LP | 125.8K | 1.8% |
| ACADIAN ASSET MANAGEMENT LLC | 123.3K | 1.8% |
| BlackRock, Inc. | 80.1K | 1.2% |
| Trexquant Investment LP | 80.0K | 1.2% |
| CITADEL ADVISORS LLC | 55.6K | 0.8% |
| RENAISSANCE TECHNOLOGIES LLC | 53.1K | 0.8% |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | 46.4K | 0.7% |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | 44.8K | 0.6% |
| SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | 41.8K | 0.6% |
| Invesco Ltd. | 34.3K | 0.5% |
| GEODE CAPITAL MANAGEMENT, LLC | 31.1K | 0.5% |
| GROUP ONE TRADING LLC | 29.9K | 0.4% |
| Headlands Technologies LLC | 25.9K | 0.4% |
| Creative Planning | 22.5K | 0.3% |
| MILLENNIUM MANAGEMENT LLC | 21.3K | 0.3% |
| STATE STREET CORP | 21.2K | 0.3% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| STATE STREET CORP | Reduced | 1.1M | 21.2K | -1.1M |
| BlackRock, Inc. | Reduced | 739.6K | 80.1K | -659.6K |
| GOLDMAN SACHS GROUP INC | Increased | 1.3M | 1.7M | +438.5K |
| JANE STREET GROUP, LLC | Increased | 48.1K | 366.3K | +318.2K |
| Diametric Capital, LP | New | 0 | 149.8K | +149.8K |
| ACADIAN ASSET MANAGEMENT LLC | Reduced | 271.2K | 123.3K | -147.8K |
| HRT FINANCIAL LP | New | 0 | 125.8K | +125.8K |
| Schonfeld Strategic Advisors LLC | Increased | 53.6K | 160.3K | +106.8K |
| Connor, Clark & Lunn Investment Management Ltd. | Increased | 725.0K | 808.6K | +83.7K |
| Trexquant Investment LP | Increased | 17.3K | 80.0K | +62.8K |
| CITADEL ADVISORS LLC | Reduced | 113.4K | 55.6K | -57.8K |
| ARROWSTREET CAPITAL, LIMITED PARTNERSHIP | Reduced | 399.1K | 343.0K | -56.1K |
| DIMENSIONAL FUND ADVISORS LP | Reduced | 485.5K | 435.3K | -50.2K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | New | 0 | 46.4K | +46.4K |
| MORGAN STANLEY | Increased | 1.7M | 1.8M | +40.8K |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 89.3K | 53.1K | -36.2K |
| Qube Research & Technologies Ltd | Sold Out | 32.6K | 0 | -32.6K |
| Susquehanna Portfolio Strategies, LLC | Sold Out | 30.4K | 0 | -30.4K |
| Allianz Asset Management GmbH | Sold Out | 25.4K | 0 | -25.4K |
| KINGSWOOD WEALTH ADVISORS, LLC | Sold Out | 24.9K | 0 | -24.9K |
| Creative Planning | New | 0 | 22.5K | +22.5K |
| SUSQUEHANNA FUNDAMENTAL INVESTMENTS, LLC | Increased | 19.4K | 41.8K | +22.4K |
| MILLENNIUM MANAGEMENT LLC | New | 0 | 21.3K | +21.3K |
| QRG CAPITAL MANAGEMENT, INC. | Sold Out | 17.2K | 0 | -17.2K |
| UBS Group AG | Increased | 158.5K | 173.6K | +15.1K |
| MANGROVE PARTNERS IM, LLC | New | 0 | 14.5K | +14.5K |
| TWO SIGMA SECURITIES, LLC | New | 0 | 11.9K | +11.9K |
| Jump Financial, LLC | New | 0 | 11.1K | +11.1K |
| PRELUDE CAPITAL MANAGEMENT, LLC | New | 0 | 11.1K | +11.1K |
| Vanguard Personalized Indexing Management, LLC | Sold Out | 10.4K | 0 | -10.4K |
| SIMPLEX TRADING, LLC | Increased | 13.4K | 20.7K | +7.3K |
| Tower Research Capital LLC (TRC) | Increased | 387 | 6.4K | +6.0K |
| XTX Topco Ltd | Increased | 13.4K | 19.2K | +5.8K |
| Police & Firemen's Retirement System of New Jersey | Sold Out | 5.8K | 0 | -5.8K |
| Persistent Asset Partners Ltd | New | 0 | 5.1K | +5.1K |
| RAMSEY QUANTITATIVE SYSTEMS | New | 0 | 4.3K | +4.3K |
| BNP PARIBAS ASSET MANAGEMENT Holding S.A. | Sold Out | 3.6K | 0 | -3.6K |
| Invesco Ltd. | Reduced | 37.7K | 34.3K | -3.4K |
| IMC-Chicago, LLC | Reduced | 15.7K | 13.2K | -2.6K |
| BNP PARIBAS FINANCIAL MARKETS | Increased | 13.9K | 15.3K | +1.4K |
| Allworth Financial LP | Sold Out | 1.1K | 0 | -1.1K |
| Arax Advisory Partners | New | 0 | 690 | +690 |
| Parallel Advisors, LLC | Reduced | 627 | 17 | -610 |
| GROUP ONE TRADING LLC | Reduced | 30.5K | 29.9K | -545 |
| QUADRANT CAPITAL GROUP LLC | Sold Out | 445 | 0 | -445 |
| US BANCORP \DE\ | New | 0 | 412 | +412 |
| Farther Finance Advisors, LLC | Increased | 100 | 511 | +411 |
| WELLS FARGO & COMPANY/MN | New | 0 | 270 | +270 |
| SIGNATUREFD, LLC | Increased | 513 | 705 | +192 |
| TORONTO DOMINION BANK | Sold Out | 145 | 0 | -145 |
| PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO | Increased | 44.7K | 44.8K | +107 |
| Rockefeller Capital Management L.P. | New | 0 | 90 | +90 |
| Bell Investment Advisors, Inc | Reduced | 172 | 86 | -86 |
| Physician Wealth Advisors, Inc. | New | 0 | 75 | +75 |
| IMA Advisory Services, Inc. | Sold Out | 48 | 0 | -48 |
| EverSource Wealth Advisors, LLC | Sold Out | 47 | 0 | -47 |
| Integrated Wealth Concepts LLC | New | 0 | 32 | +32 |
| Headlands Technologies LLC | Reduced | 26.0K | 25.9K | -21 |
| NATIONAL BANK OF CANADA /FI/ | New | 0 | 14 | +14 |
| Caitong International Asset Management Co., Ltd | New | 0 | 7 | +7 |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.