XOS Xos, Inc.

NASDAQ
$2.71

Xos, Inc. (XOS) Insider Activity

What the officers, directors and large holders did with their own shares. Only open-market purchases and sales count toward the totals — grants, option exercises and shares withheld for tax are compensation mechanics, not decisions, and they're listed separately below.

Insider signal In line Selling ran in line with XOS's own trailing one-year pace, with 7% of sale value under a prearranged plan.
Cluster activity 0 buyers in the last 30 days 0 buyers in the last 90 days 5 sellers in the last 90 days
Insiders buying
0
0 transactions
Insiders selling
6
43 transactions
Purchases
$0
0 shares
Sales
$2.9M
637,547 shares
Net activity
-$2.9M
purchases less sales

How much of that selling was preplanned? 7% planned / 93% discretionary

10b5-1 plan sales $214.9K 27 transactions · 96,672 shares
Discretionary sales $2.7M 16 transactions · 540,875 shares

Largest single sale: $1.0M.

Where they traded

Buy Sell Dot area is proportional to transaction value.

No open-market insider purchase on record.

Recent open-market activity

Date Insider Role Action Shares Price Value Held after
OSTERMANN DIETMAR Director Sell 5,000 $3.00 $15.0K 90,226 −5.3% of holding
OSTERMANN DIETMAR Director Sell 10,000 $3.02 $30.2K 95,226 −9.5% of holding
Sordoni Giordano Chief Operating Officer Sell 49,370 $4.00 $197.5K 1,553,458 −3.1% of holding
OSTERMANN DIETMAR Director Sell 10,000 $3.49 $34.9K 105,226 −8.7% of holding
Bernstein Stuart N. Director Sell 30,000 $4.19 $125.8K 112,642 −21% of holding
OSTERMANN DIETMAR Director Sell 10b5-1 4,159 $2.15 $8.9K 115,226 −3.5% of holding
Richardson Michael Paul Director Sell 10b5-1 3,118 $2.15 $6.7K 129,135 −2.4% of holding
Yake Alice Director Sell 10b5-1 2,500 $2.15 $5.4K 152,561 −1.6% of holding
OSTERMANN DIETMAR Director Sell 10b5-1 4,158 $2.16 $9.0K 119,385 −3.4% of holding
Richardson Michael Paul Director Sell 10b5-1 3,119 $2.17 $6.8K 132,253 −2.3% of holding
Yake Alice Director Sell 10b5-1 2,500 $2.17 $5.4K 155,061 −1.6% of holding
OSTERMANN DIETMAR Director Sell 10b5-1 4,159 $2.30 $9.6K 123,543 −3.3% of holding
Richardson Michael Paul Director Sell 10b5-1 3,119 $2.31 $7.2K 135,372 −2.3% of holding
Yake Alice Director Sell 10b5-1 2,500 $2.30 $5.8K 157,561 −1.6% of holding
OSTERMANN DIETMAR Director Sell 10b5-1 4,158 $2.39 $9.9K 127,702 −3.2% of holding
Richardson Michael Paul Director Sell 10b5-1 3,119 $2.39 $7.5K 138,491 −2.2% of holding
Yake Alice Director Sell 10b5-1 2,500 $2.39 $6.0K 160,061 −1.5% of holding
OSTERMANN DIETMAR Director Sell 10b5-1 4,159 $2.35 $9.8K 131,860 −3.1% of holding
Richardson Michael Paul Director Sell 10b5-1 3,119 $2.35 $7.3K 141,610 −2.2% of holding
Yake Alice Director Sell 10b5-1 2,500 $2.35 $5.9K 162,561 −1.5% of holding
OSTERMANN DIETMAR Director Sell 10b5-1 4,158 $2.49 $10.4K 136,019 −3% of holding
Richardson Michael Paul Director Sell 10b5-1 3,119 $2.49 $7.8K 144,729 −2.1% of holding
Yake Alice Director Sell 10b5-1 2,500 $2.49 $6.2K 165,061 −1.5% of holding
Bernstein Stuart N. Director Sell 2,000 $2.89 $5.8K 82,058 −2.4% of holding
OSTERMANN DIETMAR Director Sell 3,351 $4.45 $14.9K 79,593 −4% of holding
Emerald Green Trust 2 fills 10% Owner Sell 280,040 $5.24 $1.5M 1,241,269 −18.4% of holding
Bernstein Stuart N. Director Sell 4,000 $5.26 $21.0K 84,058 −4.5% of holding
Emerald Green Trust 2 fills 10% Owner Sell 119,960 $6.06 $726.5K 1,462,429 −7.6% of holding
Bernstein Stuart N. Director Sell 4,921 $2.00 $9.8K 88,058 −5.3% of holding
Bernstein Stuart N. 2 fills Director Sell 9,250 $1.64 $15.2K 94,087 −9% of holding
Jackson Alice K Director Sell 10b5-1 5,000 $1.85 $9.2K 103,485 −4.6% of holding
Jackson Alice K Director Sell 10b5-1 5,000 $1.93 $9.7K 108,485 −4.4% of holding
OSTERMANN DIETMAR Director Sell 10b5-1 3,826 $2.14 $8.2K 82,944 −4.4% of holding
Richardson Michael Paul Director Sell 10b5-1 2,869 $2.14 $6.1K 87,264 −3.2% of holding
OSTERMANN DIETMAR Director Sell 10b5-1 3,826 $2.04 $7.8K 86,770 −4.2% of holding
Richardson Michael Paul Director Sell 10b5-1 2,869 $2.04 $5.8K 90,133 −3.1% of holding
OSTERMANN DIETMAR Director Sell 10b5-1 3,826 $2.05 $7.9K 90,596 −4.1% of holding
Richardson Michael Paul Director Sell 10b5-1 2,870 $2.05 $5.9K 93,002 −3% of holding
Emerald Green Trust 10% Owner Sell 12,983 $2.52 $32.7K 1,561,229 −0.8% of holding
Emerald Green Trust 10% Owner Sell 10b5-1 7,922 $2.39 $18.9K 1,574,212 −0.5% of holding

Form 4s are due within two business days of a transaction, so this is close to real time — unlike the quarterly 13F data on the Institutional tab. A single large sale often reflects a prearranged 10b5-1 plan rather than a fresh view, so read a pattern of sales rather than any one of them.