XYZ Block, Inc.

NYSE
$76.63

Block, Inc. (XYZ) Insider Activity

What the officers, directors and large holders did with their own shares. Only open-market purchases and sales count toward the totals — grants, option exercises and shares withheld for tax are compensation mechanics, not decisions, and they're listed separately below.

Insider signal In line Selling ran in line with XYZ's own trailing one-year pace, with 96% of sale value under a prearranged plan.
Cluster activity 0 buyers in the last 30 days 0 buyers in the last 90 days 4 sellers in the last 90 days
Insiders buying
0
0 transactions
Insiders selling
7
126 transactions
Purchases
$0
0 shares
Sales
$81.0M
1,041,312 shares
Net activity
-$81.0M
purchases less sales

How much of that selling was preplanned? 96% planned / 4% discretionary

10b5-1 plan sales $78.0M 110 transactions · 992,665 shares
Discretionary sales $3.1M 16 transactions · 48,647 shares

Largest single sale: $8.4M.

Where they traded

Buy Sell Dot area is proportional to transaction value.

No open-market insider purchase on record.

Recent open-market activity

Date Insider Role Action Shares Price Value Held after
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $79.31 $475.9K 1,398,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $78.96 $473.8K 1,404,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $79.96 $479.8K 1,410,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $78.39 $470.3K 1,416,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $79.27 $475.6K 1,422,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $82.18 $493.1K 1,428,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $82.51 $495.1K 1,434,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $83.57 $501.4K 1,440,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $77.30 $463.8K 1,446,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $84.00 $504.0K 1,470,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $82.00 $492.0K 1,476,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $81.81 $490.9K 1,482,672 −0.4% of holding
Ahuja Amrita 2 fills CFO & COO Sell 10b5-1 9,511 $82.43 $784.0K 428,137 −2.2% of holding
Grassadonia Brian 2 fills Ecosystem Lead Sell 10b5-1 8,173 $82.42 $673.6K 518,324 −1.6% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $81.48 $488.9K 1,488,672 −0.4% of holding
Jennings Owen Britton Business Lead Sell 10b5-1 1,317 $81.48 $107.3K 460,128 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $80.04 $480.2K 1,494,672 −0.4% of holding
Ahuja Amrita CFO & COO Sell 10b5-1 3,101 $80.04 $248.2K 432,773 −0.7% of holding
Jennings Owen Britton Business Lead Sell 10b5-1 584 $80.04 $46.7K 461,445 −0.1% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $80.87 $485.2K 1,500,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $79.55 $477.3K 1,506,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $79.17 $475.0K 1,512,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $81.63 $489.8K 1,518,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $82.87 $497.2K 1,524,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $79.16 $475.0K 1,530,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $78.62 $471.7K 1,536,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $78.82 $472.9K 1,542,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $78.47 $470.8K 1,548,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $78.90 $473.4K 1,554,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $83.07 $498.4K 1,560,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 41,000 $85.85 $3.5M 1,566,672 −2.6% of holding
Ahuja Amrita CFO & COO Sell 10b5-1 8,971 $85.85 $770.2K 454,275 −1.9% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $82.31 $493.9K 1,607,672 −0.4% of holding
Grassadonia Brian 2 fills Ecosystem Lead Sell 10b5-1 25,908 $81.64 $2.1M 532,146 −4.6% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $81.52 $489.1K 1,613,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $82.27 $493.6K 1,619,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $81.17 $487.0K 1,625,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $82.22 $493.3K 1,631,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $81.70 $490.2K 1,637,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $78.88 $473.3K 1,643,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $77.03 $462.2K 1,649,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $77.32 $463.9K 1,655,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $79.10 $474.6K 1,661,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $79.31 $475.9K 1,667,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $78.90 $473.4K 1,673,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $79.13 $474.8K 1,679,672 −0.4% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $82.11 $492.7K 1,685,672 −0.4% of holding
Eisen Anthony Mathew 3 fills Director Sell 10b5-1 141,000 $83.52 $11.8M 1,826,672 −7.2% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $78.58 $471.5K 1,832,672 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $78.35 $470.1K 1,838,672 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $78.91 $473.5K 1,844,672 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $76.14 $456.8K 1,850,672 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $76.66 $460.0K 1,856,672 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $79.49 $476.9K 1,862,672 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $78.77 $472.6K 1,868,672 −0.3% of holding
Grassadonia Brian Ecosystem Lead Sell 10b5-1 43,348 $80.00 $3.5M 557,654 −7.2% of holding
Eisen Anthony Mathew 2 fills Director Sell 10b5-1 36,000 $79.83 $2.9M 1,904,672 −1.9% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $76.40 $458.4K 1,910,672 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $78.80 $472.8K 1,916,672 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $78.93 $473.6K 1,922,672 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $74.80 $448.8K 1,928,672 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $75.70 $454.2K 1,934,672 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $74.01 $444.1K 1,940,672 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $72.29 $433.7K 1,946,672 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $74.28 $445.7K 1,952,672 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $73.99 $443.9K 1,958,672 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $74.10 $444.6K 1,964,672 −0.3% of holding
Ahuja Amrita CFO & COO Sell 10b5-1 8,093 $75.00 $607.0K 463,246 −1.7% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $74.95 $449.7K 1,970,672 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $72.26 $433.6K 1,972,990 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $69.78 $418.7K 1,978,990 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $66.07 $396.4K 1,984,990 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $66.64 $399.8K 1,990,990 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $68.82 $412.9K 1,996,990 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $68.22 $409.3K 2,002,990 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $70.19 $421.1K 2,008,990 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $70.84 $425.0K 2,014,990 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $72.82 $436.9K 2,020,990 −0.3% of holding
Eisen Anthony Mathew Director Sell 10b5-1 6,000 $76.35 $458.1K 2,026,990 −0.3% of holding
Eisen Anthony Mathew 2 fills Director Sell 10b5-1 135,750 $76.81 $10.4M 2,120,269 −6% of holding
Ahuja Amrita 2 fills CFO & COO Sell 10b5-1 11,076 $76.62 $848.6K 478,415 −2.3% of holding
Grassadonia Brian 2 fills Ecosystem Lead Sell 10b5-1 8,166 $68.01 $555.4K 604,143 −1.3% of holding
Jennings Owen Britton Business Lead Sell 10b5-1 1,316 $68.54 $90.2K 479,662 −0.3% of holding
Jennings Owen Britton Business Lead Sell 10b5-1 583 $69.83 $40.7K 480,978 −0.1% of holding
Jennings Owen Britton Business Lead Sell 10b5-1 44 $71.00 $3.1K 499,212 −0% of holding
Ahuja Amrita CFO & COO Sell 10b5-1 30,919 $75.00 $2.3M 500,816 −5.8% of holding
Esperanza Chrysty Chief Legal Officer Sell 10b5-1 3,000 $75.00 $225.0K 268,169 −1.1% of holding
Grassadonia Brian Ecosystem Lead Sell 10b5-1 1,769 $60.25 $106.6K 500,763 −0.4% of holding
Jennings Owen Britton Business Lead Sell 10b5-1 133 $60.25 $8.0K 230,091 −0.1% of holding
Jennings Owen Britton Business Lead Sell 10b5-1 3,555 $63.41 $225.4K 231,262 −1.5% of holding
Grassadonia Brian Ecosystem Lead Sell 10b5-1 10,349 $50.00 $517.5K 503,784 −2% of holding
Grassadonia Brian Ecosystem Lead Sell 10b5-1 1,983 $68.52 $135.9K 518,331 −0.4% of holding
Ahuja Amrita CFO & COO Sell 1,101 $63.98 $70.4K 271,864 −0.4% of holding
Grassadonia Brian Ecosystem Lead Sell 1,038 $63.98 $66.4K 520,314 −0.2% of holding
Jennings Owen Britton Business Lead Sell 822 $63.98 $52.6K 242,718 −0.3% of holding
Dale Ajmere Chief Accounting Officer Sell 10b5-1 750 $65.72 $49.3K 98,412 −0.8% of holding
Dale Ajmere Chief Accounting Officer Sell 423 $63.98 $27.1K 99,162 −0.4% of holding
Esperanza Chrysty Chief Legal Officer Sell 331 $63.98 $21.2K 122,867 −0.3% of holding
Grassadonia Brian 2 fills Ecosystem Lead Sell 10b5-1 8,085 $61.96 $501.0K 523,174 −1.5% of holding
Jennings Owen Britton Business Lead Sell 10,417 $61.40 $639.6K 243,540 −4.1% of holding
Ahuja Amrita CFO & COO Sell 9,959 $61.40 $611.5K 272,965 −3.5% of holding
Weber Arnaud Engineering Lead Sell 7,095 $61.40 $435.6K 259,136 −2.7% of holding
Grassadonia Brian Ecosystem Lead Sell 6,460 $61.40 $396.6K 529,437 −1.2% of holding
Esperanza Chrysty Chief Legal Officer Sell 3,608 $61.40 $221.5K 123,198 −2.8% of holding
Dale Ajmere Chief Accounting Officer Sell 2,724 $61.40 $167.3K 99,585 −2.7% of holding
Grassadonia Brian Ecosystem Lead Sell 10b5-1 35,145 $80.00 $2.8M 535,896 −6.2% of holding
Dale Ajmere Chief Accounting Officer Sell 10b5-1 750 $80.00 $60.0K 102,308 −0.7% of holding
Grassadonia Brian Ecosystem Lead Sell 10b5-1 1,679 $76.69 $128.8K 571,041 −0.3% of holding
Ahuja Amrita CFO & COO Sell 10b5-1 1,276 $76.69 $97.9K 282,924 −0.4% of holding
Ahuja Amrita CFO & COO Sell 1,351 $74.77 $101.0K 284,200 −0.5% of holding
Grassadonia Brian Ecosystem Lead Sell 1,342 $74.77 $100.3K 572,720 −0.2% of holding
Jennings Owen Britton Business Lead Sell 1,050 $74.77 $78.5K 253,956 −0.4% of holding
Dale Ajmere Chief Accounting Officer Sell 520 $74.77 $38.9K 103,058 −0.5% of holding
Esperanza Chrysty Chief Legal Officer Sell 406 $74.77 $30.4K 126,806 −0.3% of holding
Dale Ajmere Chief Accounting Officer Sell 10b5-1 750 $72.22 $54.2K 103,578 −0.7% of holding

Form 4s are due within two business days of a transaction, so this is close to real time — unlike the quarterly 13F data on the Institutional tab. A single large sale often reflects a prearranged 10b5-1 plan rather than a fresh view, so read a pattern of sales rather than any one of them.