ZWS Zurn Elkay Water Solutions Corporation
Zurn Elkay Water Solutions Corporation (ZWS) Hedge Fund Activity
This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.
Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.
Most significant moves
Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.
| Fund | Action | Shares changed | Change | Est. value | Portfolio wt. | Score |
|---|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | New | +6.9K | — | $346.6K | 0.0% | 59 |
| Chilton Investment Company Long/Short Value | New | +12.0K | — | $606.9K | 0.0% | 54 |
| Weiss Asset Management Event Quant | New | +12.6K | — | $637.1K | 0.0% | 54 |
| Hudson Bay Capital Management Event | Sold Out | -10.0K | -100.0% | $504.3K | 0.0% | 53 |
| Capstone Investment Advisors Quant Macro | Sold Out | -6.5K | -100.0% | $327.3K | 0.0% | 53 |
| MILLENNIUM MANAGEMENT LLC | Reduced | -487.0K | -90.1% | $24.6M | 0.0% | 53 |
| Jain Global Long/Short Quant | Sold Out | -18.9K | -100.0% | $953.6K | 0.0% | 52 |
| Edgestream Partners Quant | Sold Out | -26.5K | -100.0% | $1.3M | 0.0% | 51 |
| MARSHALL WACE, LLP Long/Short | Reduced | -76.9K | -94.1% | $3.9M | 0.0% | 51 |
| Boothbay Fund Management | New | +8.9K | — | $448.4K | 0.0% | 49 |
Most significant buyers
By move score, not size.
- Point72 Asset Management, L.P.
- Chilton Investment Company
- Weiss Asset Management
- Boothbay Fund Management
- Brevan Howard Capital Management
Most significant sellers
By move score, not size.
- Hudson Bay Capital Management
- Capstone Investment Advisors
- MILLENNIUM MANAGEMENT LLC
- Jain Global
- Edgestream Partners
Hedge fund positions
| Fund | Tier | Shares | Previous | Change | Change % | Portfolio wt. | Action | Score |
|---|---|---|---|---|---|---|---|---|
| Point72 Asset Management, L.P. | 1 | 6.9K | 0 | +6.9K | — | 0.0% | New | 59 |
| Chilton Investment Company | 2 | 12.0K | 0 | +12.0K | — | 0.0% | New | 54 |
| Weiss Asset Management | 2 | 12.6K | 0 | +12.6K | — | 0.0% | New | 54 |
| Hudson Bay Capital Management | 3 | 0 | 10.0K | -10.0K | -100.0% | 0.0% | Sold Out | 53 |
| Capstone Investment Advisors | 3 | 0 | 6.5K | -6.5K | -100.0% | 0.0% | Sold Out | 53 |
| MILLENNIUM MANAGEMENT LLC | 2 | 53.6K | 540.6K | -487.0K | -90.1% | 0.0% | Reduced | 53 |
| Jain Global | 3 | 0 | 18.9K | -18.9K | -100.0% | 0.0% | Sold Out | 52 |
| Edgestream Partners | 4 | 0 | 26.5K | -26.5K | -100.0% | 0.0% | Sold Out | 51 |
| MARSHALL WACE, LLP | 2 | 4.9K | 81.8K | -76.9K | -94.1% | 0.0% | Reduced | 51 |
| Boothbay Fund Management | 4 | 8.9K | 0 | +8.9K | — | 0.0% | New | 49 |
| Centiva Capital | 4 | 0 | 16.2K | -16.2K | -100.0% | 0.0% | Sold Out | 48 |
| Brevan Howard Capital Management | 3 | 70.7K | 20.8K | +49.9K | +240.3% | 0.1% | Increased | 46 |
| CITADEL ADVISORS LLC | 1 | 58.7K | 166.1K | -107.4K | -64.7% | 0.0% | Reduced | 45 |
| Select Equity Group | 1 | 653.2K | 429.2K | +224.0K | +52.2% | 0.2% | Increased | 45 |
| Aquatic Capital Management | 4 | 36.2K | 5.2K | +31.0K | +595.1% | 0.1% | Increased | 44 |
| Engineers Gate | 4 | 56.9K | 26.6K | +30.3K | +114.0% | 0.0% | Increased | 44 |
| D. E. Shaw & Co., Inc. | 1 | 4.8K | 14.6K | -9.9K | -67.4% | 0.0% | Reduced | 44 |
| Verition Fund Management | 2 | 69.4K | 252.2K | -182.8K | -72.5% | 0.0% | Reduced | 43 |
| Qube Research & Technologies Ltd | 2 | 254.2K | 574.5K | -320.3K | -55.8% | 0.0% | Reduced | 42 |
| Balyasny Asset Management L.P. | 2 | 35.8K | 79.1K | -43.2K | -54.7% | 0.0% | Reduced | 42 |
| Bridgewater Associates | 1 | 66.9K | 48.5K | +18.4K | +38.0% | 0.0% | Increased | 40 |
| TWO SIGMA INVESTMENTS, LP | 2 | 496.9K | 346.2K | +150.7K | +43.5% | 0.0% | Increased | 39 |
| ExodusPoint Capital Management | 3 | 59.6K | 130.1K | -70.5K | -54.2% | 0.0% | Reduced | 37 |
| Tudor Investment Corporation | 2 | 164.1K | 311.8K | -147.7K | -47.4% | 0.0% | Reduced | 37 |
| RENAISSANCE TECHNOLOGIES LLC | 1 | 284.7K | 384.8K | -100.1K | -26.0% | 0.0% | Reduced | 36 |
| AQR Capital Management | 3 | 64.2K | 43.2K | +21.0K | +48.5% | 0.0% | Increased | 34 |
| Squarepoint Ops LLC | 2 | 57.5K | 83.9K | -26.4K | -31.5% | 0.0% | Reduced | 33 |
| Graham Capital Management | 3 | 8.4K | 19.4K | -11.0K | -56.7% | 0.0% | Reduced | 33 |
| Trexquant Investment | 3 | 223.8K | 376.1K | -152.3K | -40.5% | 0.1% | Reduced | 32 |
| Y-Intercept | 4 | 23.1K | 15.9K | +7.2K | +45.6% | 0.0% | Increased | 29 |
| Man Group | 3 | 126.2K | 153.7K | -27.6K | -17.9% | 0.0% | Reduced | 27 |
| Quantbot Technologies | 4 | 98.7K | 92.8K | +5.9K | +6.3% | 0.2% | Increased | 17 |
Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeHedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.