RACE Ferrari N.V.
Ferrari N.V. (RACE) Institutional Ownership
What the institutions did with RACE last quarter, from their 13F filings. Counting managers rather than shares is the point: a single index fund adding to a position tells you far less than four hundred separate managers all deciding to. Positions as reported for the quarter ended June 30, 2026.
Every manager below opens. Subscribers can see any firm's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.
Sign in or subscribeOwnership map
Each block is one manager, sized by shares held and colored by how much they moved the position last quarter. Green added, red cut, grey stood pat.
Largest holders
| Manager | Shares | % of reported |
|---|---|---|
| BAILLIE GIFFORD & CO | 3.6M | 5.8% |
| VANGUARD CAPITAL MANAGEMENT LLC | 3.5M | 5.8% |
| MORGAN STANLEY | 3.2M | 5.2% |
| Amundi | 3.1M | 5.0% |
| Bank of New York Mellon Corp | 2.6M | 4.2% |
| Bank of Italy | 2.4M | 3.9% |
| JPMORGAN CHASE & CO | 2.4M | 3.9% |
| VIKING GLOBAL INVESTORS LP | 2.2M | 3.6% |
| NORGES BANK | 2.1M | 3.4% |
| ALLIANCEBERNSTEIN L.P. | 1.7M | 2.8% |
| UBS Group AG | 1.4M | 2.2% |
| DEUTSCHE BANK AG\ | 1.1M | 1.8% |
| BNP PARIBAS ASSET MANAGEMENT Holding S.A. | 1.1M | 1.7% |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | 1.0M | 1.7% |
| VANGUARD FIDUCIARY TRUST CO | 1.0M | 1.7% |
| GOLDMAN SACHS GROUP INC | 979.5K | 1.6% |
| Capital International Investors | 941.9K | 1.5% |
| AKO CAPITAL LLP | 886.4K | 1.4% |
| Legal & General Group Plc | 868.8K | 1.4% |
| Ninety One UK Ltd | 838.3K | 1.4% |
| BANK OF AMERICA CORP /DE/ | 836.4K | 1.4% |
| Mitsubishi UFJ Asset Management Co., Ltd. | 800.7K | 1.3% |
| PRICE T ROWE ASSOCIATES INC /MD/ | 749.6K | 1.2% |
| VANGUARD ASSET MANAGEMENT, Ltd | 559.7K | 0.9% |
| BARCLAYS PLC | 555.0K | 0.9% |
Largest changes
| Manager | Action | Previous | Current | Change |
|---|---|---|---|---|
| VIKING GLOBAL INVESTORS LP | New | 0 | 2.2M | +2.2M |
| JPMORGAN CHASE & CO | Increased | 1.2M | 2.4M | +1.2M |
| GOLDMAN SACHS GROUP INC | Reduced | 1.6M | 979.5K | -578.8K |
| Ilex Capital Partners (UK) LLP | Sold Out | 405.8K | 0 | -405.8K |
| Contour Asset Management LLC | New | 0 | 404.4K | +404.4K |
| MORGAN STANLEY | Increased | 2.8M | 3.2M | +400.3K |
| AMERIPRISE FINANCIAL INC | Reduced | 588.1K | 201.5K | -386.6K |
| Assenagon Asset Management S.A. | Increased | 8.7K | 368.3K | +359.5K |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | Increased | 130.8K | 451.3K | +320.5K |
| SIH Partners, LLLP | Reduced | 582.0K | 264.3K | -317.7K |
| BAILLIE GIFFORD & CO | Reduced | 3.9M | 3.6M | -304.9K |
| Quadrature Capital Ltd | Increased | 216.0K | 508.1K | +292.1K |
| MANUFACTURERS LIFE INSURANCE COMPANY, THE | Increased | 770.5K | 1.0M | +274.2K |
| Ninety One UK Ltd | Reduced | 1.1M | 838.3K | -265.8K |
| Bank of New York Mellon Corp | Reduced | 2.8M | 2.6M | -249.4K |
| STIFEL FINANCIAL CORP | Increased | 17.3K | 244.1K | +226.7K |
| Eurizon Capital SGR S.p.A. | Increased | 218.6K | 439.8K | +221.2K |
| TWO SIGMA INVESTMENTS, LP | Reduced | 245.8K | 37.9K | -207.9K |
| CREDIT AGRICOLE S A | Reduced | 565.0K | 363.9K | -201.1K |
| STEADFAST CAPITAL MANAGEMENT LP | New | 0 | 192.6K | +192.6K |
| Groupe des Assurances du Credit Mutuel | Sold Out | 185.0K | 0 | -185.0K |
| Vontobel Holding Ltd. | Reduced | 473.9K | 289.1K | -184.8K |
| Caisse de depot et placement du Quebec | Reduced | 311.9K | 132.4K | -179.5K |
| DEUTSCHE BANK AG\ | Increased | 934.2K | 1.1M | +175.7K |
| Balyasny Asset Management L.P. | Sold Out | 157.5K | 0 | -157.5K |
| ONTARIO TEACHERS PENSION PLAN BOARD | New | 0 | 147.4K | +147.4K |
| CANADA PENSION PLAN INVESTMENT BOARD | Reduced | 331.4K | 190.7K | -140.7K |
| JANE STREET GROUP, LLC | Reduced | 189.6K | 50.1K | -139.5K |
| UBS Group AG | Increased | 1.3M | 1.4M | +117.5K |
| BARCLAYS PLC | Reduced | 667.2K | 555.0K | -112.2K |
| MILLENNIUM MANAGEMENT LLC | Reduced | 116.3K | 6.8K | -109.5K |
| ROYAL LONDON ASSET MANAGEMENT LTD | Increased | 372.9K | 477.7K | +104.8K |
| Amundi | Increased | 3.0M | 3.1M | +101.9K |
| SUSQUEHANNA INTERNATIONAL GROUP, LLP | Reduced | 105.3K | 9.4K | -95.9K |
| Banque Transatlantique SA | Reduced | 119.2K | 28.9K | -90.3K |
| NOMURA ASSET MANAGEMENT INTERNATIONAL INC. | Reduced | 207.6K | 118.9K | -88.8K |
| Banco Santander, S.A. | Reduced | 548.8K | 461.1K | -87.8K |
| MACKENZIE FINANCIAL CORP | Reduced | 143.1K | 56.1K | -87.0K |
| DISCOVERY CAPITAL MANAGEMENT, LLC / CT | New | 0 | 81.6K | +81.6K |
| RENAISSANCE TECHNOLOGIES LLC | Reduced | 117.0K | 35.9K | -81.0K |
| Nuveen, LLC | Increased | 459.8K | 538.6K | +78.8K |
| VOLORIDGE INVESTMENT MANAGEMENT, LLC | Reduced | 129.1K | 52.1K | -77.0K |
| CIBC Bancorp USA Inc. | Reduced | 200.8K | 124.1K | -76.7K |
| Groupe la Francaise | Reduced | 355.1K | 278.7K | -76.4K |
| MARSHALL WACE, LLP | Increased | 11.3K | 85.4K | +74.1K |
| Jain Global LLC | Sold Out | 69.9K | 0 | -69.9K |
| Junto Capital Management LP | New | 0 | 68.9K | +68.9K |
| BNP PARIBAS FINANCIAL MARKETS | Increased | 12.5K | 76.8K | +64.4K |
| JENNISON ASSOCIATES LLC | Reduced | 66.6K | 2.3K | -64.3K |
| Point72 Asset Management, L.P. | Reduced | 418.5K | 357.7K | -60.8K |
| RIPOSTE CAPITAL LLC | New | 0 | 60.0K | +60.0K |
| CITIGROUP INC | Reduced | 369.8K | 310.4K | -59.4K |
| ALLIANCEBERNSTEIN L.P. | Reduced | 1.8M | 1.7M | -58.4K |
| BIGLARI CAPITAL CORP. | Increased | 292.0K | 347.0K | +55.0K |
| Stony Point Capital LLC | Sold Out | 54.0K | 0 | -54.0K |
| Covalis Capital LLP | Sold Out | 53.7K | 0 | -53.7K |
| Rheos Capital Works Inc. | Reduced | 230.2K | 180.0K | -50.2K |
| Woodline Partners LP | Reduced | 60.1K | 10.9K | -49.2K |
| SG Americas Securities, LLC | Reduced | 58.9K | 10.5K | -48.4K |
| StoneX Group Inc. | Reduced | 48.8K | 754 | -48.0K |
13F filings are due 45 days after quarter end and cover long positions in U.S.-listed equities only, so this is a lagged and partial picture: shorts, bonds and foreign listings never appear. Options positions are excluded here rather than folded into the share counts. Political ownership is coming.