SWZ The Swiss Helvetia Fund Inc.
The Swiss Helvetia Fund Inc. (SWZ) Insider Activity
What the officers, directors and large holders did with their own shares. Only open-market purchases and sales count toward the totals — grants, option exercises and shares withheld for tax are compensation mechanics, not decisions, and they're listed separately below.
How much of that selling was preplanned? 0% planned / 100% discretionary
Largest single sale: $83.9K.
Where they traded
Last open-market purchase: August 31, 2026 , by SELL MORITZ A .
Recent open-market activity
| Date | Insider | Role | Action | Shares | Price | Value | Held after |
|---|---|---|---|---|---|---|---|
| SELL MORITZ A | Director | Buy | 3,000 | $5.98 | $17.9K | 28,246 | |
| Das Rajeev P | Secretary | Buy | 1,366 | $5.93 | $8.1K | 3,400 | |
| Das Rajeev P | Secretary | Buy | 1,700 | $5.93 | $10.1K | 2,034 | |
| SELL MORITZ A | Director | Buy | 1,000 | $5.91 | $5.9K | 25,246 | |
| SELL MORITZ A | Director | Buy | 2,000 | $5.86 | $11.7K | 24,246 | |
| SELL MORITZ A | Director | Buy | 517 | $5.90 | $3.1K | 22,246 | |
| SELL MORITZ A | Director | Buy | 483 | $5.90 | $2.8K | 21,729 | |
| SELL MORITZ A | Director | Buy | 1,000 | $5.93 | $5.9K | 21,246 | |
| GOLDSTEIN PHILLIP | Secretary | Buy | 5,980 | $5.95 | $35.6K | 119,214 | |
| Dakos Andrew 2 fills | President and CEO | Buy | 5,000 | $5.92 | $29.6K | 131,000 | |
| SELL MORITZ A | Director | Buy | 2,000 | $5.92 | $11.9K | 20,246 | |
| SELL MORITZ A | Director | Buy | 2,091 | $5.89 | $12.3K | 18,246 | |
| SELL MORITZ A | Director | Buy | 1,853 | $5.91 | $11.0K | 16,155 | |
| SELL MORITZ A | Director | Buy | 147 | $5.91 | $869 | 14,302 | |
| SELL MORITZ A | Director | Buy | 2,000 | $5.96 | $11.9K | 14,155 | |
| SELL MORITZ A | Director | Buy | 155 | $5.95 | $922 | 12,155 | |
| SELL MORITZ A | Director | Buy | 1,000 | $6.01 | $6.0K | 12,000 | |
| Dakos Andrew 2 fills | President and CEO | Buy | 5,500 | $5.99 | $32.9K | 126,000 | |
| Dakos Andrew 2 fills | President and CEO | Buy | 7,500 | $5.97 | $44.8K | 120,500 | |
| Dakos Andrew | President and CEO | Buy | 2,987 | $5.96 | $17.8K | 113,000 | |
| Dakos Andrew | President and CEO | Buy | 13 | $5.95 | $77 | 110,013 | |
| Dakos Andrew | President and CEO | Buy | 4,000 | $5.95 | $23.8K | 110,000 | |
| SELL MORITZ A | Director | Buy | 1,002 | $6.07 | $6.1K | 11,000 | |
| Dakos Andrew | President and CEO | Buy | 3,000 | $6.09 | $18.3K | 106,000 | |
| Dakos Andrew 3 fills | President and CEO | Buy | 8,265 | $6.06 | $50.0K | 103,000 | |
| Dakos Andrew | President and CEO | Buy | 4,000 | $5.97 | $23.9K | 94,282 | |
| Dakos Andrew | President and CEO | Buy | 2,000 | $5.95 | $11.9K | 90,282 | |
| Dakos Andrew | President and CEO | Buy | 100 | $5.95 | $595 | 88,282 | |
| Dakos Andrew | President and CEO | Buy | 4,863 | $5.93 | $28.8K | 88 | |
| Dakos Andrew | President and CEO | Buy | 5,300 | $5.91 | $31.3K | 83,319 | |
| Dakos Andrew | President and CEO | Buy | 5,900 | $5.92 | $34.9K | 78,019 | |
| Dakos Andrew 2 fills | President and CEO | Buy | 6,000 | $5.96 | $35.8K | 73,119 | |
| GOLDSTEIN PHILLIP | Secretary | Buy | 10,000 | $5.98 | $59.8K | 113,234 | |
| Dakos Andrew | President and CEO | Buy | 3,324 | $6.00 | $19.9K | 67,119 | |
| Dakos Andrew | President and CEO | Buy | 1,700 | $6.00 | $10.2K | 63,795 | |
| Dakos Andrew | President and CEO | Buy | 12,500 | $5.97 | $74.6K | 62,095 | |
| Dakos Andrew | President and CEO | Buy | 12,000 | $6.01 | $72.1K | 49,595 | |
| GOLDSTEIN PHILLIP | Secretary | Buy | 10,000 | $5.99 | $59.9K | 103,234 | |
| GOLDSTEIN PHILLIP | Secretary | Buy | 5,000 | $6.01 | $30.1K | 93,234 | |
| Dakos Andrew 2 fills | President and CEO | Buy | 14,918 | $6.02 | $89.8K | 37,595 | |
| Dakos Andrew | President and CEO | Buy | 2,000 | $6.20 | $12.4K | 22,677 | |
| Dakos Andrew | President and CEO | Buy | 5,000 | $6.17 | $30.9K | 20,677 | |
| Dakos Andrew 2 fills | President and CEO | Buy | 1,674 | $6.16 | $10.3K | 15,677 | |
| GOLDSTEIN PHILLIP | Director | Buy | 5,000 | $6.13 | $30.7K | 87,910 | |
| Dakos Andrew 2 fills | President and CEO | Buy | 4,000 | $6.13 | $24.5K | 14,003 | |
| Dakos Andrew 2 fills | President and CEO | Buy | 3,000 | $6.16 | $18.5K | 10,003 | |
| Dakos Andrew 2 fills | President and CEO | Buy | 5,000 | $6.12 | $30.6K | 7,003 | |
| GOLDSTEIN PHILLIP | Director | Buy | 10,000 | $6.07 | $60.7K | 82,910 | |
| Dakos Andrew 3 fills | President and CEO | Buy | 6,000 | $6.03 | $36.2K | 39,453 | |
| Dakos Andrew 2 fills | President and CEO | Buy | 10,000 | $5.97 | $59.7K | 33,453 | |
| SELL MORITZ A | Director | Buy | 1,000 | $5.96 | $6.0K | 9,998 | |
| SELL MORITZ A | Director | Buy | 1,120 | $5.98 | $6.7K | 8,998 | |
| GOLDSTEIN PHILLIP | Director | Buy | 10,000 | $5.92 | $59.2K | 72,910 | |
| CSS LLC/IL 4 fills | 10% Owner | Sell | 12,196 | $6.25 | $76.2K | 1,694,267 −0.7% of holding | |
| CSS LLC/IL 3 fills | 10% Owner | Sell | 7,772 | $6.26 | $48.7K | 1,705,167 −0.5% of holding | |
| CSS LLC/IL 5 fills | 10% Owner | Sell | 21,000 | $6.26 | $131.4K | 1,723,339 −1.2% of holding | |
| CSS LLC/IL 2 fills | 10% Owner | Sell | 1,100 | $6.22 | $6.8K | 1,728,039 −0.1% of holding | |
| CSS LLC/IL 3 fills | 10% Owner | Sell | 5,400 | $6.25 | $33.8K | 17,312,039 −0% of holding | |
| CSS LLC/IL 2 fills | 10% Owner | Sell | 1,067 | $6.26 | $6.7K | 1,735,339 −0.1% of holding | |
| CSS LLC/IL 5 fills | 10% Owner | Sell | 7,000 | $6.23 | $43.6K | 1,741,506 −0.4% of holding | |
| SELL MORITZ A | Director | Buy | 1,000 | $6.05 | $6.1K | 4,400 |
Form 4s are due within two business days of a transaction, so this is close to real time — unlike the quarterly 13F data on the Institutional tab. A single large sale often reflects a prearranged 10b5-1 plan rather than a fresh view, so read a pattern of sales rather than any one of them.