ZYME Zymeworks Inc.

NASDAQ
$26.57

Zymeworks Inc. (ZYME) Hedge Fund Activity

This view isolates hedge funds from the broader institutional ownership shown on the Institutional tab. A pension fund tracking an index may have no view on a stock; when a hedge fund builds or exits a position, that decision can carry information. This page measures those changes. Positions as of June 30, 2026.

Based on quarterly 13F long-equity filings. Changes compare reported quarter-end positions; filings can be reported up to 45 days later and do not represent a fund's complete exposure.

Hedge fund breadth
+0.00
11 buyers / 11 sellers
MIXED
Funds compared
24
funds with comparable ZYME positions
18 current holders · 18 prior-quarter holders
Net share change
+513.7K
+1.09M added, -573.2K cut
Position activity
6 new 5 increased 5 reduced 6 exited

Most significant moves

Ranked by conviction, not size — how much of the fund's own book the position represents, how far it moved, and what kind of fund made it.

Fund Action Shares changed Change Est. value Portfolio wt. Score
TWO SIGMA INVESTMENTS, LP Quant New +71.9K $1.9M 0.0% 59
Soleus Capital Management Growth Healthcare Sold Out -10.0K -100.0% $261.4K 0.0% 57
LMR Partners Event Quant New +82.5K $2.2M 0.0% 55
Magnetar Capital Event Quant New +8.3K $216.8K 0.0% 54
Quadrature Capital Quant Sold Out -16.7K -100.0% $437.5K 0.0% 52
ExodusPoint Capital Management Long/Short Quant Sold Out -27.4K -100.0% $715.6K 0.0% 52
Jain Global Long/Short Quant New +10.0K $261.7K 0.0% 52
Walleye Capital Long/Short Quant Sold Out -78 -100.0% $2.0K 0.0% 51
Y-Intercept Quant New +83.5K $2.2M 0.0% 50
Brevan Howard Capital Management Macro New +26.0K $678.5K 0.0% 49

Most significant buyers

By move score, not size.

  • TWO SIGMA INVESTMENTS, LP New · +71.9K
  • LMR Partners New · +82.5K
  • Magnetar Capital New · +8.3K
  • Jain Global New · +10.0K
  • Y-Intercept New · +83.5K

Most significant sellers

By move score, not size.

  • Soleus Capital Management Sold Out · -10.0K
  • Quadrature Capital Sold Out · -16.7K
  • ExodusPoint Capital Management Sold Out · -27.4K
  • Walleye Capital Sold Out · -78
  • Winton Group Sold Out · -8.4K

Hedge fund positions

Fund Tier Shares Previous Change Change % Portfolio wt. Action Score
TWO SIGMA INVESTMENTS, LP 2 71.9K 0 +71.9K 0.0% New 59
Soleus Capital Management 2 0 10.0K -10.0K -100.0% 0.0% Sold Out 57
LMR Partners 3 82.5K 0 +82.5K 0.0% New 55
Magnetar Capital 2 8.3K 0 +8.3K 0.0% New 54
Quadrature Capital 3 0 16.7K -16.7K -100.0% 0.0% Sold Out 52
ExodusPoint Capital Management 3 0 27.4K -27.4K -100.0% 0.0% Sold Out 52
Jain Global 3 10.0K 0 +10.0K 0.0% New 52
Walleye Capital 3 0 78 -78 -100.0% 0.0% Sold Out 51
Y-Intercept 4 83.5K 0 +83.5K 0.0% New 50
Brevan Howard Capital Management 3 26.0K 0 +26.0K 0.0% New 49
Winton Group 4 0 8.4K -8.4K -100.0% 0.0% Sold Out 48
Engineers Gate 4 0 31.5K -31.5K -100.0% 0.0% Sold Out 48
Perceptive Advisors 1 4.2M 3.5M +672.9K +19.2% 1.7% Increased 47
Squarepoint Ops LLC 2 16.2K 83.1K -66.9K -80.5% 0.0% Reduced 46
Biotechnology Value Fund 1 3.6M 3.7M -85.0K -2.3% 2.4% Reduced 45
D. E. Shaw & Co., Inc. 1 144.8K 235.6K -90.8K -38.5% 0.0% Reduced 38
CITADEL ADVISORS LLC 1 914.1K 1.2M -235.9K -20.5% 0.0% Reduced 34
MARSHALL WACE, LLP 2 40.9K 32.2K +8.7K +27.1% 0.0% Increased 32
Qube Research & Technologies Ltd 2 593.6K 511.9K +81.7K +15.9% 0.0% Increased 30
AQR Capital Management 3 111.3K 90.7K +20.6K +22.7% 0.0% Increased 25
Man Group 3 210.8K 189.9K +20.9K +11.0% 0.0% Increased 24
Tudor Investment Corporation 2 36.5K 36.9K -404 -1.1% 0.0% Reduced 23
EcoR1 Capital 2 23.0M 23.0M 0 +0.0% 29.8% Unchanged 44
Rubric Capital Management 1 7.0M 7.0M 0 +0.0% 1.7% Unchanged 33

Every fund above opens. Subscribers can see any manager's whole portfolio — every position, its weight, and what they bought, trimmed and exited last quarter.

Sign in or subscribe

Hedge funds are identified from their 13F filings, which are due 45 days after quarter end and cover long U.S.-listed equity positions only. A fund's short book never appears, so a reduced position can mean a changed view or a changed hedge — the filing doesn't say which.