AMZN Amazon.com, Inc.
Amazon.com, Inc. (AMZN) Congressional Trading
Trades in AMZN disclosed by members of Congress and their immediate families under the STOCK Act. Members disclose a dollar band rather than an amount, so every figure here is a range.
Self-reported disclosures, filed up to 45 days after the trade and sometimes later. A disclosure records that a trade happened, not why — many are made by financial advisers or through managed accounts without the member's involvement.
Who traded it
When they traded
Disclosed transactions
4 of these were disclosed more than 45 days after the trade.
| Traded | Member | Action | Amount | Filed |
|---|---|---|---|---|
| Cory Anthony Booker D NJ SPOUSE | Sell ST FULL | $100,001 - $250,000 | Sep 9 29 d 📄 | |
| Thomas H. Kean R NJ-07 | Buy ST | $1,001 - $15,000 | Aug 18 41 d 📄 | |
| Michael A. Rulli R OH-06 | Sell ST | $1,001 - $15,000 | Aug 7 43 d 📄 | |
| Matt Van Epps R TN-07 | Sell ST | $1,001 - $15,000 | Jun 17 1 d 📄 | |
| David J. Taylor R OH-02 | Sell ST | $1,001 - $15,000 | Jun 12 7 d 📄 | |
| Dan Crenshaw R TX-02 | Sell ST | $1,001 - $15,000 | Jul 16 45 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Buy ST | $1,001 - $15,000 | May 8 16 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Buy ST | $1,001 - $15,000 | May 8 24 d 📄 | |
| John Karl Fetterman D PA DEPENDENT | Buy ST | $1,001 - $15,000 | Apr 3 4 d 📄 | |
| Alan Armstrong R OK | Buy ST | $15,001 - $50,000 | Jul 21 116 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Buy ST | $1,001 - $15,000 | Apr 7 22 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Sell ST PARTIAL | $1,001 - $15,000 | Apr 7 22 d 📄 | |
| Mark Allen Alford R MO-04 | Sell ST PARTIAL | $1,001 - $15,000 | Mar 31 15 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Sell ST PARTIAL | $1,001 - $15,000 | Apr 7 25 d 📄 | |
| Jonathan Luther Jackson D IL-01 | Sell ST | $1,001 - $15,000 | Apr 8 30 d 📄 | |
| David J. Taylor R OH-02 | Buy ST | $1,001 - $15,000 | Mar 6 8 d 📄 | |
| Jonathan Luther Jackson D IL-01 SPOUSE | Sell ST | $1,001 - $15,000 | Mar 12 29 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Buy ST | $1,001 - $15,000 | Mar 9 27 d 📄 | |
| David J. Taylor R OH-02 | Buy ST | $1,001 - $15,000 | Feb 20 11 d 📄 | |
| Jonathan Luther Jackson D IL-01 | Buy ST | $1,001 - $15,000 | Mar 12 35 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Buy ST | $1,001 - $15,000 | Feb 13 14 d 📄 | |
| David J. Taylor R OH-02 | Buy ST | $1,001 - $15,000 | Feb 2 4 d 📄 | |
| Nancy Pelosi D CA-11 SPOUSE | Buy ST | $500,001 - $1,000,000 | Jan 23 7 d 📄 | |
| Nancy Pelosi D CA-11 SPOUSE | Buy ST | $100,001 - $250,000 | Jan 23 24 d 📄 | |
| Markwayne Mullin R OK JOINT | Buy ST | $100,001 - $250,000 | Jan 16 18 d 📄 | |
| Nancy Pelosi D CA-11 SPOUSE | Sell ST PARTIAL | $1,000,001 - $5,000,000 | Jan 23 30 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Sell ST PARTIAL | $1,001 - $15,000 | Jan 12 19 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Sell ST PARTIAL | $1,001 - $15,000 | Jan 12 24 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Buy ST | $1,001 - $15,000 | Dec 15 27 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Buy ST | $15,001 | Dec 15 27 d 📄 | |
| John Boozman R AR JOINT | Buy ST | $1,001 - $15,000 | Dec 8 25 d 📄 | |
| Katie Elizabeth Britt R AL SPOUSE | Sell ST PARTIAL | $1,001 - $15,000 | Jan 26 80 d 📄 | |
| Marjorie Taylor Greene R GA-14 | Buy ST | $1,001 - $15,000 | Oct 28 4 d 📄 | |
| Julia Letlow R LA-05 | Sell ST PARTIAL | $1,001 - $15,000 | Jan 13 83 d 📄 | |
| Gilbert Ray Cisneros D CA-31 | Buy ST | $1,001 - $15,000 | Nov 18 32 d 📄 | |
| Marjorie Taylor Greene R GA-14 | Buy ST | $1,001 - $15,000 | Oct 20 5 d 📄 | |
| Lisa C. McClain R MI-09 | Sell ST | $1,001 - $15,000 | Nov 21 38 d 📄 | |
| Marjorie Taylor Greene R GA-14 | Buy ST | $1,001 - $15,000 | Oct 20 11 d 📄 | |
| Julia Letlow R LA-05 | Buy ST | $1,001 - $15,000 | Jan 13 104 d 📄 | |
| Lisa C. McClain R MI-09 | Sell ST PARTIAL | $1,001 - $15,000 | Oct 22 27 d 📄 | |
| Valerie Anne Hoyle D OR-04 | Sell ST | $15,001 | Oct 10 17 d 📄 |
Disclosures come from filings under the Stock Trading on Congressional Knowledge Act. Amounts are the bands members are required to report, not exact values, and a range of $1,001–$15,000 is the smallest band available. Nothing here implies wrongdoing.